| Career | 1939-41 | G | # | 16 | |||||||||||
|   | G 56 | Pts 102 | Avg 1.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 45 | FT 12 | FTA | Pct | PF 121 | Dq | |||||||||
| 1938-39 | Jr | G | # | 16 | |||||||||||
|   | G 14 | GS 2 | Min 153 | Avg 10.9 | Pts 19 | Avg 1.4 | |||||||||
|   | |||||||||||||||
|   | FG 9 | FT 1 | FTA 7 | Pct 14.3 | PF 22 | Dq 3 | |||||||||
| 1939-40 | Sr | G | 6'3 | # | 16 | ||||||||||
|   | G 24 | Pts 27 | Avg 1.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 13 | FT 1 | FTA | Pct | PF 47 | Dq | |||||||||
| 1940-41 | Sr | G | # | 16 | |||||||||||
|   | G 18 | Pts 56 | Avg 3.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 23 | FT 10 | FTA 30 | Pct 33.3 | PF 52 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved