| Career | 1951-53 | F-G | 6'0 | 170 | # | 14 | |||||||||
|   | G 74 | Pts 459 | Avg 6.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 165 | FT 129 | FTA 200 | Pct 64.5 | PF 187 | Dq | |||||||||
| 1950-51 | So | # | 14 | ||||||||||||
|   | G 18 | Pts 14 | Avg 0.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 7 | FT 0 | FTA 4 | Pct 0.0 | PF 15 | Dq | |||||||||
| 1951-52 | Jr | F | 5'11 | 165 | # | 14 | |||||||||
|   | G 31 | Pts 203 | Avg 6.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 77 | FT 49 | FTA 81 | Pct 60.5 | PF 88 | Dq | |||||||||
| 1952-53 | Sr | G | 6'0 | 170 | # | 14 | |||||||||
|   | G 25 | Pts 242 | Avg 9.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 81 | FT 80 | FTA 115 | Pct 69.6 | PF 84 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved