| Career | 1952-54 | F-G | 5'11 | 175 | # | 24,22 | |||||||||
|   | G 55 | Pts 586 | Avg 10.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 214 | FT 158 | FTA 207 | Pct 76.3 | PF 207 | Dq | |||||||||
| 1951-52 | So | G | 5'11 | 164 | # | 22 | |||||||||
|   | G 9 | Pts 2 | Avg 0.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 0 | FTA 2 | Pct 0.0 | PF 11 | Dq | |||||||||
| 1952-53 | Jr | F-G | 5'11 | 161 | # | 24 | |||||||||
|   | G 25 | Pts 323 | Avg 12.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 120 | FT 83 | FTA 118 | Pct 70.3 | PF 105 | Dq | |||||||||
| 1953-54 | Sr | F | 5'11 | 175 | # | 24 | |||||||||
|   | G 21 | Pts 261 | Avg 12.4 | Reb 84 | Avg 4.0 | ||||||||||
|   | |||||||||||||||
|   | FG 93 | FGA 250 | Pct 37.2 | FT 75 | FTA 87 | Pct 86.2 | PF 91 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved