| Career | 1955-57 | G-F | 6'1 | 180 | # | 18 | |||||||||
|   | G 41 | Pts 181 | Avg 4.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 54 | FT 73 | FTA 104 | Pct 70.2 | PF 53 | Dq | |||||||||
| 1954-55 | So | G | 6'1 | 173 | # | 18 | |||||||||
|   | G 7 | Pts 8 | Avg 1.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 4 | FT 0 | FTA 3 | Pct 0.0 | PF 7 | Dq | |||||||||
| 1955-56 | Jr | G | 6'1 | 173 | # | 18 | |||||||||
|   | G 22 | Pts 122 | Avg 5.5 | Reb 90 | Avg 4.1 | ||||||||||
|   | |||||||||||||||
|   | FG 33 | FGA 105 | Pct 31.4 | FT 56 | FTA 76 | Pct 73.7 | PF 27 | Dq | |||||||
| 1956-57 | Sr | F | 6'1 | 180 | # | 18 | |||||||||
|   | G 12 | Pts 51 | Avg 4.3 | Reb 41 | Avg 3.4 | ||||||||||
|   | |||||||||||||||
|   | FG 17 | FGA 50 | Pct 34.0 | FT 17 | FTA 25 | Pct 68.0 | PF 19 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved