| Career | 1957-59 | F-C | 6'5 | 190 | # | 35,34 | |||||||||
|   | G 58 | Pts 187 | Avg 3.2 | Reb 220 | Avg 3.8 | ||||||||||
|   | |||||||||||||||
|   | FG 65 | FGA 181 | Pct 35.9 | FT 57 | FTA 98 | Pct 58.2 | PF 89 | Dq | |||||||
| 1956-57 | So | F | 6'5 | 168 | # | 35 | |||||||||
|   | G 11 | Pts 12 | Avg 1.1 | Reb 16 | Avg 1.5 | ||||||||||
|   | |||||||||||||||
|   | FG 4 | FGA 19 | Pct 21.1 | FT 4 | FTA 5 | Pct 80.0 | PF 8 | Dq | |||||||
| 1957-58 | Jr | F | 6'5 | 181 | # | 34-hm, 35-rd | |||||||||
|   | G 22 | Pts 74 | Avg 3.4 | Reb 95 | Avg 4.3 | ||||||||||
|   | |||||||||||||||
|   | FG 28 | FGA 82 | Pct 34.1 | FT 18 | FTA 35 | Pct 51.4 | PF 39 | Dq | |||||||
| 1958-59 | Sr | F-C | 6'5 | 190 | # | 35 | |||||||||
|   | G 25 | Pts 101 | Avg 4.0 | Reb 109 | Avg 4.4 | ||||||||||
|   | |||||||||||||||
|   | FG 33 | FGA 80 | Pct 41.3 | FT 35 | FTA 58 | Pct 60.3 | PF 42 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved