| Career | 1955-57 | G | 5'10 | 159 | # | 24 | |||||||||
|   | G 42 | Pts 53 | Avg 1.3 | Reb 19+ | |||||||||||
|   | |||||||||||||||
|   | FG 16 | FT 21 | FTA 40 | Pct 52.5 | PF 23 | Dq | |||||||||
| 1954-55 | So | G | 5'10 | 155 | # | 24 | |||||||||
|   | G 12 | Pts 26 | Avg 2.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 7 | FT 12 | FTA 22 | Pct 54.5 | PF 9 | Dq | |||||||||
| 1955-56 | Jr | G | 5'10 | 155 | # | 24 | |||||||||
|   | G 12 | Pts 6 | Avg 0.5 | Reb 5 | Avg 0.4 | ||||||||||
|   | |||||||||||||||
|   | FG 1 | FGA 11 | Pct 9.1 | FT 4 | FTA 6 | Pct 66.7 | PF 9 | Dq | |||||||
| 1956-57 | Sr | G | 5'10 | 159 | # | 24 | |||||||||
|   | G 18 | Pts 21 | Avg 1.2 | Reb 14 | Avg 0.8 | ||||||||||
|   | |||||||||||||||
|   | FG 8 | FGA 26 | Pct 30.8 | FT 5 | FTA 12 | Pct 41.7 | PF 5 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved