| Career | 1926-28 | # | 34,10 | ||||||||||||
|   | G 10 | Pts 4 | Avg 0.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 0 | FTA 1 | Pct 0.0 | PF 4 | Dq | |||||||||
| 1925-26 | Jr | C | # | 34,10 | |||||||||||
|   | G 1 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq | |||||||||
| 1926-27 | Sr | C | # | 34 | |||||||||||
|   | G 5 | Pts 4 | Avg 0.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 0 | FTA 1 | Pct 0.0 | PF 2 | Dq | |||||||||
| 1927-28 | Sr | # | 34 | ||||||||||||
|   | G 4 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 2 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved