| Career | 1952-55 | G-F | 6'3 | 195 | # | 21 | |||||||||
|   | G 64 | Pts 143 | Avg 2.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 42 | FT 59 | FTA 104 | Pct 56.7 | PF 118 | Dq | |||||||||
| 1951-52 | Fr | F-G | 6'4 | 178 | # | 21 | |||||||||
|   | G 28 | Pts 43 | Avg 1.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 14 | FT 15 | FTA 33 | Pct 45.5 | PF 33 | Dq | |||||||||
| 1952-53 | So | G | 6'4 | 195 | # | 21 | |||||||||
|   | G 18 | Pts 59 | Avg 3.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 16 | FT 27 | FTA 40 | Pct 67.5 | PF 39 | Dq | |||||||||
| 1953-54 | Jr | G | 6'3 | 190 | # | 21 | |||||||||
|   | G 16 | Pts 39 | Avg 2.4 | Reb 32 | Avg 2.0 | ||||||||||
|   | |||||||||||||||
|   | FG 12 | FGA 43 | Pct 27.9 | FT 15 | FTA 28 | Pct 53.6 | PF 42 | Dq | |||||||
| 1954-55 | Sr | G | 6'3 | 195 | # | 21 | |||||||||
|   | G 2 | Pts 2 | Avg 1.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 2 | FTA 3 | Pct 66.7 | PF 4 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved