| Career | 1941-42 | # | 12 | ||||||||||||
|   | G 37 | Pts 106 | Avg 2.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 37 | FT 32 | FTA 49 | Pct 65.3 | PF 25 | Dq | |||||||||
| 1940-41 | So | F | # | 12 | |||||||||||
|   | G 18 | Pts 65 | Avg 3.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 20 | FT 25 | FTA 35 | Pct 71.4 | PF 14 | Dq | |||||||||
| 1941-42 | Jr | F | # | 12 | |||||||||||
|   | G 19 | Pts 43 | Avg 2.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 18 | FT 7 | FTA 14 | Pct 50.0 | PF 11 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved