| Career | 1955-57 | F | 6'5 | 190 | # | 29 | |||||||||
|   | G 34 | Pts 71 | Avg 2.1 | Reb 105+ | |||||||||||
|   | |||||||||||||||
|   | FG 31 | FT 9 | FTA 36 | Pct 25.0 | PF 57 | Dq | |||||||||
| 1954-55 | So | F | 6'5 | 190 | # | 29 | |||||||||
|   | G 3 | Pts 6 | Avg 2.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 3 | FT 0 | FTA 5 | Pct 0.0 | PF 1 | Dq | |||||||||
| 1955-56 | Jr | F | 6'5 | 190 | # | 29 | |||||||||
|   | G 21 | Pts 55 | Avg 2.6 | Reb 91 | Avg 4.3 | ||||||||||
|   | |||||||||||||||
|   | FG 23 | FGA 81 | Pct 28.4 | FT 9 | FTA 29 | Pct 31.0 | PF 49 | Dq | |||||||
| 1956-57 | Sr | F | 6'5 | 190 | # | 29 | |||||||||
|   | G 10 | Pts 10 | Avg 1.0 | Reb 14 | Avg 1.4 | ||||||||||
|   | |||||||||||||||
|   | FG 5 | FGA 12 | Pct 41.7 | FT 0 | FTA 2 | Pct 0.0 | PF 7 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved