| Career | 1946,1949 | C-G | 5'10 | 165 | # | 25,10 | |||||||||
|   | G 21 | Pts 24 | Avg 1.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 9 | FT 6 | FTA | Pct | PF 12 | Dq | |||||||||
| 1945-46 | C-G | 5'10 | 170 | # | 25 | ||||||||||
|   | G 16 | Pts 24 | Avg 1.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 9 | FT 6 | FTA | Pct | PF 10 | Dq | |||||||||
| 1948-49 | So | G-C | 5'10 | 165 | # | 10 | |||||||||
|   | G 5 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 1 | Pct 0.0 | PF 2 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved