| Career | 1946-47 | C-G | 6'0 | 165 | # | 3 | |||||||||
|   | G 18 | Pts 17 | Avg 0.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 7 | FT 3 | FTA | Pct | PF 14 | Dq | |||||||||
| 1945-46 | G-C | 6'0 | 160 | # | 3 | ||||||||||
|   | G 15 | Pts 17 | Avg 1.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 7 | FT 3 | FTA | Pct | PF 13 | Dq | |||||||||
| 1946-47 | G | 6'0 | 165 | # | |||||||||||
|   | G 3 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 1 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved