| Career | 1947-48 | G | # | 4 | |||||||||||
|   | G 7 | Pts 2 | Avg 0.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 2 | FTA 4 | Pct 50.0 | PF 6 | Dq | |||||||||
| 1946-47 | G | # | |||||||||||||
|   | G 2 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq 0 | |||||||||
| 1947-48 | So | G | # | 4 | |||||||||||
|   | G 5 | Pts 2 | Avg 0.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 2 | FTA 4 | Pct 50.0 | PF 6 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved