| Career | 1942 | G | # | 21 | |||||||||||
|   | G 16 | Pts 17 | Avg 1.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 7 | FT 3 | FTA 9 | Pct 33.3 | PF 19 | Dq | |||||||||
| 1941-42 | So | G | # | 21 | |||||||||||
|   | G 9 | Pts 4 | Avg 0.4 | Avg 0.0 | |||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 0 | FTA 6 | Pct 0.0 | PF 6 | Dq | |||||||||
| 1946-47 | G | # | |||||||||||||
|   | G 7 | Pts 13 | Avg 1.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 5 | FT 3 | FTA 3 | Pct 100.0 | PF 13 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved