| Career | 1947-48 | F-G | 6'4 | 180 | # | 17 | |||||||||
|   | G 48 | Pts 274 | Avg 5.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 106 | FT 62 | FTA 108 | Pct 57.4 | PF 82 | Dq | |||||||||
| 1946-47 | Jr | F-G | 6'4 | 180 | # | 17 | |||||||||
|   | G 25 | Pts 99 | Avg 4.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 38 | FT 23 | FTA 39 | Pct 59.0 | PF 42 | Dq 1 | |||||||||
| 1947-48 | Jr | F | 6'4 | # | 17 | ||||||||||
|   | G 23 | Pts 175 | Avg 7.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 68 | FT 39 | FTA 69 | Pct 56.5 | PF 40 | Dq | |||||||||
| 1949 | Chicago Stags, Indianapolis Jets (BAA) | ||||||||||||||
|   | G 23 | Pts 64 | Avg 2.8 | Ast 14 | |||||||||||
|   | |||||||||||||||
|   | FG 25 | FGA 69 | Pct 36.2 | FT 14 | FTA 20 | Pct 70.0 | PF 25 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved