| Career | 1948-49, 1951 | G-C | 6'0 | 170 | # | 12 | |||||||||
|   | G 70 | Pts 159 | Avg 2.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 50 | FT 59 | FTA 88 | Pct 67.0 | PF 128 | Dq | |||||||||
| 1946-47 | C | 6'0 | 170 | # | |||||||||||
|   | G 11 | Pts 4 | Avg 0.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 2 | FTA 2 | Pct 100.0 | PF 8 | Dq 0 | |||||||||
| 1947-48 | So | F-C-G | # | 12 | |||||||||||
|   | G 22 | Pts 81 | Avg 3.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 26 | FT 29 | FTA 41 | Pct 70.7 | PF 60 | Dq | |||||||||
| 1948-49 | So | G | 6'0 | 170 | # | 12 | |||||||||
|   | G 15 | Pts 53 | Avg 3.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 14 | FT 25 | FTA 37 | Pct 67.6 | PF 31 | Dq 2 | |||||||||
| 1950-51 | # | ||||||||||||||
|   | G 22 | Pts 21 | Avg 1.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 9 | FT 3 | FTA 8 | Pct 37.5 | PF 29 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved