| Career | 1949-51 | G-F-C | 6'2 | 178 | # | 13,16 | |||||||||
|   | G 41 | Pts 33 | Avg 0.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 12 | FT 9 | FTA 13 | Pct 69.2 | PF 37 | Dq | |||||||||
| 1948-49 | So | F-G | 6'2 | 178 | # | 16 | |||||||||
|   | G 12 | Pts 2 | Avg 0.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 2 | FTA 4 | Pct 50.0 | PF 8 | Dq 0 | |||||||||
| 1949-50 | G-C | # | 13 | ||||||||||||
|   | G 8 | Pts 8 | Avg 1.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 6 | FTA 5 | Pct 120.0 | PF 8 | Dq 0 | |||||||||
| 1950-51 | # | 13 | |||||||||||||
|   | G 21 | Pts 23 | Avg 1.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 11 | FT 1 | FTA 3 | Pct 33.3 | PF 21 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved