| Career | 1934-36 | # | 29,33,3 | ||||||||||||
|   | G 55 | Pts 621 | Avg 11.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 229 | FT 163 | FTA | Pct | PF | Dq | |||||||||
| 1933-34 | Uncl | # | |||||||||||||
|   | G 17 | Pts 183 | Avg 10.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 67 | FT 49 | FTA | Pct | PF | Dq | |||||||||
| 1934-35 | Uncl | F | # | 29, 33 | |||||||||||
|   | G 20 | Pts 218 | Avg 10.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 78 | FT 62 | FTA | Pct | PF | Dq | |||||||||
| 1935-36 | Sr | F | # | 3 | |||||||||||
|   | G 18 | Pts 220 | Avg 12.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 84 | FT 52 | FTA | Pct | PF | Dq | |||||||||
| 1935-36 | Sr | # | 3 | ||||||||||||
|   | G 4 | Pts 70 | Avg 17.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 20 | FT 30 | FTA | Pct | PF | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved