| Career | 1938-40 | F | # | 12 | |||||||||||
|   | G 65 | Pts 367 | Avg 5.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 131 | FT 105 | FTA | Pct | PF 61 | Dq | |||||||||
| 1937-38 | So | F | # | 12 | |||||||||||
|   | G 20 | Min 544.5 | Avg 27.2 | Pts 106 | Avg 5.3 | ||||||||||
|   | |||||||||||||||
|   | FG 39 | FT 28 | FTA 46 | Pct 60.9 | PF 17 | Dq 0 | |||||||||
| 1938-39 | Jr | F | # | 12 | |||||||||||
|   | G 20 | GS 9 | Min 179 | Avg 9.0 | Pts 87 | Avg 4.4 | |||||||||
|   | |||||||||||||||
|   | FG 29 | FT 29 | FTA 39 | Pct 74.4 | PF 21 | Dq 1 | |||||||||
| 1939-40 | Sr | F | # | 12 | |||||||||||
|   | G 25 | Pts 174 | Avg 7.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 63 | FT 48 | FTA | Pct | PF 23 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved