| Career | 1948 | G-F | 6'4 | 205 | # | 15,14 | |||||||||
|   | G 25 | Pts 39 | Avg 1.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 14 | FT 11 | FTA 15 | Pct 73.3 | PF 33 | Dq | |||||||||
| 1946-47 | G-F | 6'4 | 205 | # | 14 | ||||||||||
|   | G 16 | Pts 19 | Avg 1.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 8 | FT 3 | FTA 4 | Pct 75.0 | PF 10 | Dq 0 | |||||||||
| 1947-48 | Jr | F-G | # | 15 | |||||||||||
|   | G 9 | Pts 20 | Avg 2.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 6 | FT 8 | FTA 11 | Pct 72.7 | PF 23 | Dq | |||||||||
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2012 Rock Chalk Zone, All Rights Reserved