| Career | 1952-55 | F | 6'2 | 175 | # | 4 | |||||||||
|   | G 80 | Pts 299 | Avg 3.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 117 | FT 65 | FTA 135 | Pct 48.1 | PF 92 | Dq | |||||||||
| 1951-52 | Fr | F | 6'2 | 165 | # | 4 | |||||||||
|   | G 22 | Pts 31 | Avg 1.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 12 | FT 7 | FTA 10 | Pct 70.0 | PF 14 | Dq | |||||||||
| 1952-53 | So | F | 6'2 | 172 | # | 4 | |||||||||
|   | G 25 | Pts 133 | Avg 5.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 54 | FT 25 | FTA 68 | Pct 36.8 | PF 38 | Dq | |||||||||
| 1953-54 | Jr | F | 6'2 | 175 | # | 4 | |||||||||
|   | G 21 | Pts 105 | Avg 5.0 | Reb 32 | Avg 1.5 | ||||||||||
|   | |||||||||||||||
|   | FG 41 | FGA 101 | Pct 40.6 | FT 23 | FTA 38 | Pct 60.5 | PF 32 | Dq | |||||||
| 1954-55 | Sr | F | 6'2 | 175 | # | 4 | |||||||||
|   | G 12 | Pts 30 | Avg 2.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 10 | FT 10 | FTA 19 | Pct 52.6 | PF 8 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved