| Career | 1956-57 | G | 6'3 | 195 | # | 21 | |||||||||
|   | G 30 | Pts 81 | Avg 2.7 | Reb 31 | Avg 1.0 | ||||||||||
|   | |||||||||||||||
|   | FG 35 | FGA 101 | Pct 34.7 | FT 11 | FTA 20 | Pct 55.0 | PF 24 | Dq | |||||||
| 1955-56 | Jr | G | 6'1 | 190 | # | 21 | |||||||||
|   | G 15 | Pts 57 | Avg 3.8 | Reb 21 | Avg 1.4 | ||||||||||
|   | |||||||||||||||
|   | FG 24 | FGA 72 | Pct 33.3 | FT 9 | FTA 18 | Pct 50.0 | PF 15 | Dq | |||||||
| 1956-57 | Sr | G | 6'3 | 195 | # | 21 | |||||||||
|   | G 15 | Pts 24 | Avg 1.6 | Reb 10 | Avg 0.7 | ||||||||||
|   | |||||||||||||||
|   | FG 11 | FGA 29 | Pct 37.9 | FT 2 | FTA 2 | Pct 100.0 | PF 9 | Dq | |||||||
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2011 Rock Chalk Zone, All Rights Reserved