| Career | 1956-58 | G | 6'3 | 172 | # | 27,24,25 | |||||||||
|   | G 30 | Pts 36 | Avg 1.2 | Reb 16 | Avg 0.5 | ||||||||||
|   | |||||||||||||||
|   | FG 11 | FGA 25 | Pct 44.0 | FT 14 | FTA 18 | Pct 77.8 | PF 14 | Dq | |||||||
| 1955-56 | So | G | 6'2 | 170 | # | 27 | |||||||||
|   | G 9 | Pts 7 | Avg 0.8 | Reb 2 | Avg 0.2 | ||||||||||
|   | |||||||||||||||
|   | FG 3 | FGA 7 | Pct 42.9 | FT 1 | FTA 4 | Pct 25.0 | PF 2 | Dq | |||||||
| 1956-57 | Jr | G | 6'3 | 170 | # | 27 | |||||||||
|   | G 6 | Pts 12 | Avg 2.0 | Reb 4 | Avg 0.7 | ||||||||||
|   | |||||||||||||||
|   | FG 4 | FGA 5 | Pct 80.0 | FT 4 | FTA 5 | Pct 80.0 | PF 3 | Dq | |||||||
| 1957-58 | Sr | G | 6'3 | 172 | # | 24-hm, 25-rd | |||||||||
|   | G 15 | Pts 17 | Avg 1.1 | Reb 10 | Avg 0.7 | ||||||||||
|   | |||||||||||||||
|   | FG 4 | FGA 13 | Pct 30.8 | FT 9 | FTA 9 | Pct 100.0 | PF 9 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved