| Career | 1946-47 | G | 6'1 | 175 | # | 24 | |||||||||
|   | G 46 | Pts 194 | Avg 4.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 69 | FT 56 | FTA | Pct | PF 88 | Dq | |||||||||
| 1945-46 | G | 6'2 | 175 | # | 24 | ||||||||||
|   | G 19 | Pts 101 | Avg 5.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 40 | FT 21 | FTA | Pct | PF 35 | Dq | |||||||||
| 1946-47 | Jr | G | 6'1 | 175 | # | 24 | |||||||||
|   | G 27 | Pts 93 | Avg 3.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 29 | FT 35 | FTA 51 | Pct 68.6 | PF 53 | Dq 2 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved