| Career | 1951, 1953 | F | 5'11 | 180 | # | 23,21 | |||||||||
|   | G 18 | Pts 11 | Avg 0.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 7 | FTA 20 | Pct 35.0 | PF 11 | Dq | |||||||||
| 1950-51 | # | 21 | |||||||||||||
|   | G 8 | Pts 4 | Avg 0.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 2 | FTA 4 | Pct 50.0 | PF 5 | Dq | |||||||||
| 1951-52 | ? |
| 1952-53 | Sr | F | 5'11 | 180 | # | 23 | |||||||||
|   | G 10 | Pts 7 | Avg 0.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 5 | FTA 16 | Pct 31.3 | PF 6 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved