| Career | 1949-51 | F-C-G | 6'1 | 170 | # | 3 | |||||||||
|   | G 49 | Pts 54 | Avg 1.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 18 | FT 18 | FTA 29 | Pct 62.1 | PF 39 | Dq | |||||||||
| 1948-49 | So | F-C | 6'1 | 170 | # | 3 | |||||||||
|   | G 21 | Pts 29 | Avg 1.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 10 | FT 9 | FTA 19 | Pct 47.4 | PF 18 | Dq 0 | |||||||||
| 1949-50 | F-G | # | 3 | ||||||||||||
|   | G 11 | Pts 12 | Avg 1.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 3 | FT 6 | FTA 7 | Pct 85.7 | PF 10 | Dq 0 | |||||||||
| 1950-51 | # | 3 | |||||||||||||
|   | G 17 | Pts 13 | Avg 0.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 5 | FT 3 | FTA 3 | Pct 100.0 | PF 11 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved