| Career | 1954-56 | F | 6'3 | 170 | # | 7 | |||||||||
|   | G 61 | Pts 417 | Avg 6.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 123 | FT 171 | FTA 247 | Pct 69.2 | PF 102 | Dq | |||||||||
| 1953-54 | So | F | 6'3 | 170 | # | 7 | |||||||||
|   | G 21 | Pts 96 | Avg 4.6 | Reb 39 | Avg 1.9 | ||||||||||
|   | |||||||||||||||
|   | FG 19 | FGA 58 | Pct 32.8 | FT 58 | FTA 86 | Pct 67.4 | PF 29 | Dq | |||||||
| 1954-55 | Jr | F | 6'3 | 170 | # | 7 | |||||||||
|   | G 20 | Pts 211 | Avg 10.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 71 | FT 69 | FTA 98 | Pct 70.4 | PF 42 | Dq | |||||||||
| 1955-56 | Sr | F | 6'3 | 170 | # | 7 | |||||||||
|   | G 20 | Pts 110 | Avg 5.5 | Reb 63 | Avg 3.2 | ||||||||||
|   | |||||||||||||||
|   | FG 33 | FGA 109 | Pct 30.3 | FT 44 | FTA 63 | Pct 69.8 | PF 31 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved