| Career | 1957-59 | G | 5'11 | 172 | # | 22,32,23 | |||||||||
|   | G 66 | Pts 359 | Avg 5.4 | Reb 117 | Avg 1.8 | ||||||||||
|   | |||||||||||||||
|   | FG 120 | FGA 305 | Pct 39.3 | FT 119 | FTA 159 | Pct 74.8 | PF 107 | Dq | |||||||
| 1956-57 | So | G | 6'0 | 173 | # | 32 | |||||||||
|   | G 22 | Pts 48 | Avg 2.2 | Reb 19 | Avg 0.9 | ||||||||||
|   | |||||||||||||||
|   | FG 10 | FGA 34 | Pct 29.4 | FT 28 | FTA 35 | Pct 80.0 | PF 11 | Dq | |||||||
| 1957-58 | Jr | G | 5'11 | 165 | # | 22-hm, 23-rd | |||||||||
|   | G 21 | Pts 173 | Avg 8.2 | Reb 41 | Avg 2.0 | ||||||||||
|   | |||||||||||||||
|   | FG 64 | FGA 136 | Pct 47.1 | FT 45 | FTA 64 | Pct 70.3 | PF 41 | Dq | |||||||
| 1958-59 | Sr | G | 5'11 | 172 | # | 22 | |||||||||
|   | G 23 | Pts 138 | Avg 6.0 | Reb 57 | Avg 2.5 | ||||||||||
|   | |||||||||||||||
|   | FG 46 | FGA 135 | Pct 34.1 | FT 46 | FTA 60 | Pct 76.7 | PF 55 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved