| Career | 1946-47 | G-C | 6'1 | 170 | # | 22 | |||||||||
|   | G 12 | Pts 10 | Avg 0.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 3 | FT 4 | FTA | Pct | PF 6 | Dq 0 | |||||||||
| 1945-46 | C-G | # | |||||||||||||
|   | G 3 | Pts 3 | Avg 1.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 1 | FTA | Pct | PF 0 | Dq 0 | |||||||||
| 1946-47 | G | 6'1 | 170 | # | 22 | ||||||||||
|   | G 9 | Pts 7 | Avg 0.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 3 | FTA 3 | Pct 100.0 | PF 6 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved