| Career | 1953-55 | G | 6'2 | 205 | # | 10 | |||||||||
|   | G 50 | Pts 121 | Avg 2.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 36 | FT 49 | FTA 73 | Pct 67.1 | PF 74 | Dq | |||||||||
| 1952-53 | So | G | 6'2 | 209 | # | 10 | |||||||||
|   | G 19 | Pts 24 | Avg 1.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 9 | FT 6 | FTA 14 | Pct 42.9 | PF 16 | Dq | |||||||||
| 1953-54 | Jr | G | 6'3 | 205 | # | 10 | |||||||||
|   | G 13 | Pts 20 | Avg 1.5 | Reb 17 | Avg 1.3 | ||||||||||
|   | |||||||||||||||
|   | FG 4 | FGA 11 | Pct 36.4 | FT 12 | FTA 16 | Pct 75.0 | PF 23 | Dq | |||||||
| 1954-55 | Sr | G | 6'2 | 205 | # | 10 | |||||||||
|   | G 18 | Pts 77 | Avg 4.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 23 | FT 31 | FTA 43 | Pct 72.1 | PF 35 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved