| Career | 1939-41 | C | # | 9 | |||||||||||
|   | G 63 | Pts 434 | Avg 6.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 161 | FT 112 | FTA | Pct | PF 108 | Dq | |||||||||
| 1938-39 | So | C | # | 9 | |||||||||||
|   | G 20 | GS 10 | Min 283 | Avg 14.2 | Pts 86 | Avg 4.3 | |||||||||
|   | |||||||||||||||
|   | FG 32 | FT 22 | FTA 40 | Pct 55.0 | PF 36 | Dq 2 | |||||||||
| 1939-40 | Jr | C | # | 9 | |||||||||||
|   | G 25 | Pts 178 | Avg 7.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 66 | FT 46 | FTA | Pct | PF 36 | Dq | |||||||||
| 1940-41 | Sr | C | # | 9 | |||||||||||
|   | G 18 | Pts 170 | Avg 9.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 63 | FT 44 | FTA 69 | Pct 63.8 | PF 36 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved