×
Message from Dave..... Moderator Approval

Don't panic if your post doesn't appear immediately.

× Rock Chalk Talk: Basketball

Anything pertaining to basketball: college, pro, HS, recruiting, TV coverage

Player Ratings - Holy Cross

  • CorpusJayhawk
  • CorpusJayhawk's Avatar Topic Author
  • Offline
  • Platinum Member
  • Platinum Member
More
8 years 4 months ago #183 by CorpusJayhawk
Once again Frank Mason leads the pack against Holy Cross. Selden is having a great year and on the season his effectiveness per minute played is just about as good as Mason's but Mason has played more minutes and has a larger overall contribution. Mason is the team MVP thus far. In the Holy Cross game, Mason, Graham and Selden were neck and neck in player rating butMason edged out the other two. Brannen Green, however, had the most productive minutes. His player rating per minute was 1.02 which was good enough to lead the team edging out Selden who was 2nd best. Brannen Greene thus far this season is the epitome of the microwave. On the season his player rating per minute is 35% above 2nd place Mason. That is really quite astounding. Everyone was fairly productive against Holy Cross. Bragg, Svi and Diallo were the lowest but at 0.47 rating per minute, only Bragg was less than 0.5. Also note that on the season Landen is tied with Mason at 0.88 for 2nd best rating per minute on the team. Perry Ellis is a distant 3rd on the team for the season in total rating and only barely above Devonte'. And he is well below Frank and Wayne in rating per minute. This season has been the Selden/Mason show except for the 40 minutes that Brannen Greene was on the floor. When Brannen is on the floor this is the Brannen Greene show.
---------------------------PLAYER SEASON RATING------------------------------							
Player                	 Year 	 Games	  Min 	 (+/-)	  NEP 	Rating	Rating/Min
----------------------	------	------	------	------	------	------	------
Mason III, Frank      	  2016	     8	   246	   140	 205.0	 216.2	  0.88
Selden Jr., Wayne     	  2016	     8	   215	   120	 174.1	 184.1	  0.86
Ellis, Perry          	  2016	     8	   204	   138	 142.3	 154.9	  0.76
Graham, Devonte'      	  2016	     8	   241	   103	 145.9	 151.1	  0.63
Mykhailiuk, Sviatoslav	  2016	     8	   138	   116	  75.9	  86.0	  0.62
Lucas, Landen         	  2016	     6	    91	    68	  71.8	  80.1	  0.88
Traylor, Jamari       	  2016	     7	   125	    35	  66.8	  67.1	  0.54
Bragg Jr., Carlton    	  2016	     8	    97	    50	  61.4	  64.6	  0.66
Mickelson, Hunter     	  2016	     8	    74	    50	  48.0	  51.2	  0.70
Greene, Brannen       	  2016	     3	    40	    39	  44.4	  48.9	  1.22
Diallo, Cheick        	  2016	     3	    42	    39	  29.3	  32.8	  0.79
Vick, Lagerald        	  2016	     5	    44	    11	  22.3	  21.4	  0.49
Manning, Evan         	  2016	     5	    16	    (3)	 10.7	  10.2	  0.65
Self, Tyler           	  2016	     5	    15	    (6)	  4.7	   4.5	  0.30
Young, Clay           	  2016	     5	    13	     0	   4.0	   4.2	  0.33
----------------------PLAYER GAME RATING-------------------							
Player                	  Min 	 (+/-)	  NEP 	Rating	Rating/Min		
----------------------	------	------	------	------	------		
Mason III, Frank      	  26.9	    20	  23.6	  24.6	  0.92		
Graham, Devonte'      	  24.4	    11	  23.7	  23.2	  0.95		
Selden Jr., Wayne     	  23.1	    17	  22.2	  23.0	  0.99		
Greene, Brannen       	  17.4	    23	  15.1	  17.8	  1.02		
Ellis, Perry          	  26.1	    26	  15.1	  17.2	  0.66		
Diallo, Cheick        	  18.3	    15	  10.1	  11.0	  0.60		
Mykhailiuk, Sviatoslav	  17.9	    18	   8.8	  10.2	  0.57		
Bragg Jr., Carlton    	  17.8	     6	   8.9	   8.7	  0.49		
Mickelson, Hunter     	  14.5	    11	   7.6	   8.3	  0.57		
Manning, Evan         	   3.0	     6	   5.0	   6.2	  2.07		
Vick, Lagerald        	   4.5	     0	   4.1	   3.6	  0.81		
Young, Clay           	   3.0	     6	   2.0	   2.7	  0.91		
Self, Tyler           	   3.0	     6	   2.0	   2.7	  0.91		

Don't worry about the mules, just load the wagon!!

Please Log in or Create an account to join the conversation.

Share this page:

 

Powered by Kunena Forum