Record:
| Overall 14-6 | Big 12 4-3 | Home 7-0 | Away 2-5 | Neutral 5-1 | Post-Season 0-0 | Big 12 Tourn 0-0 | NCAA Tourn 0-0 |
| Gm | Opponent | Site | W/L | Score | KU High | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU-Opp | Pts | Rebs | Assts | ||||||||||||
| ex | Slovak Rep. - Myjava | H | W | 76-64 | Pride 21 | Sanford 9 | Raymant 5 | ||||||||
| ex | Latvia - Riga | H | W | 95-61 | Sanford 22 | Johnson 10 | Robbins, Pride, Raymant 4 | ||||||||
| 1 | North Carolina | N1 | L | 58-76 | Pride 19 | Pride 10 | Johnson, Jackson 4 | ||||||||
| 2 | Massachusetts | N2 | W | 58-49 | Pride 15 | Sanford 7 | Robbins 4 | ||||||||
| 3 | Minnesota | N2 | W | 62-53 | Pride 20 | Pride 8 | Johnson, Raymant 3 | ||||||||
| 4 | Hawaii | A2 | L | 47-51 | Robbins 17 | Johnson 12 | Robbins, Johnson, Sanford 2 | ||||||||
| 5 | Austin Peay | N3 | W | 64-47 | Pride 17 | Pride 11 | Robbins 4 | ||||||||
| 6 | Denver | N3 | W | 66-50 | Pride 23 | Pride 11 | Jackson 4 | ||||||||
| 7 | Arkansas State | A | L | 61-65 | Pride 23 | Pride 7 | Pride, Jackson 3 | ||||||||
| 8 | Maryland Eastern Shore | H4 | W | 75-47 | Johnson 16 | Pride, Reves 8 | Pride 6 | ||||||||
| 9 | Butler | H4 | W | 95-62 | Pride, Reves 16 | Sanford 8 | Pride 5 | ||||||||
| 10 | Creighton | H | W | 70-62 | Pride 18 | Johnson 9 | Robbins 3 | ||||||||
| 11 | Tennessee-Martin | N5 | W | 68-56 | Pride, Johnson 14 | Pride, Sanford 7 | Pride, Pruitt 4 | ||||||||
| 12 | Washington | A5 | W | 71-62 | Pride, Jackson 18 | Pride 9 | Pride 7 | ||||||||
| 13 | Houston | H | W | 79-54 | Reves 22 | Reves 12 | Jackson 4 | ||||||||
| 14 | Texas A&M | A | W | 67-59 | Pride 29 | Pride 11 | Jackson 7 | ||||||||
| 15 | BAYLOR | H | W | 84-74 | Pride 28 | Pride 8 | Jackson 6 | ||||||||
| 16 | Iowa State | A | L | 58-70 | Pride 15 | Pride 7 | Pride 5 | ||||||||
| 17 | MISSOURI | H | W | 54-52 | Pride 24 | Sanford 8 | Jackson 3 | ||||||||
| 18 | Nebraska | A | L | 62-82 | Pride 19 | Reves 7 | Johnson 3 | ||||||||
| 19 | Colorado | A | L | 65-76 | Pride 18 | Johnson 11 | Jackson, Pride 5 | ||||||||
| 20 | TEXAS TECH | H | W | 55-45 | Pride 19 | Johnson 10 | Jackson, Pride 3 | ||||||||
1 State Farm Tipoff Classic in West Lafayette, IN 2 Hawaiian Regent Classic in Honolulu, HI 3 LMU-Furama Hotel Thanksgiving Classic in Los Angeles, CA 4 Jayhawk Commerce Bank Classic 5 Seattle Times Husky Classic in Seattle, WA 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Sub-Regional 8 NCAA Tournament Regional 9 NCAA Tournament Final Four | |||||||||||||||
Upcoming Schedule
Home | Away | Neutral
| Date | Opponent | Time (cst) | TV |
|---|---|---|---|
| 1-27 (Wed) | Texas | 7:00 |   |
| 1-31 (Sun) | Kansas State | 2:05 |   |
| 2-3 (Wed) | Colorado | 7:05 |   |
| 2-7 (Sun) | Missouri | 1:00 | Fox Sports |
| 2-13 (Sat) | Nebraska | 2:05 |   |
| 2-16 (Tue) | Iowa State | 7:05 |   |
| 2-20 (Sat) | Oklahoma | 7:05 |   |
| 2-24 (Wed) | Oklahoma State | 7:00 |   |
| 2-27 (Sat) | Kansas State | 3:00 | Fox Sports |
Statistics
| G - GS | Min - Avg | Pts - Avg | Reb - Avg | Ast | TO | Blk | Stl | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G - GS | Min - Avg | Pts - Avg | Reb - Avg | Ast | TO | Blk | Stl | |||||
| FGs - Att - Pct | 3FGs - Att - Pct | FTs - Att - Pct | PF - Dq | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FGs - Att - Pct | 3FGs - Att - Pct | FTs - Att - Pct | PF - Dq | ||||||||
Roster
| No | Player | Pos | Ht | Cl |
|---|---|---|---|---|
| Ali Brox | ||||
| 55 | Heather Fletcher ** | F-C | 6'3 | Jr |
| 44 | Kristin Geoffroy | C | 6'6 | Fr |
| 12 | Katie Hannon | G-F | 6'2 | Fr |
| 15 | Jennifer Jackson * | G | 5'10 | So |
| 42 | Jaclyn Johnson * | F | 6'1 | So |
| 34 | Lynn Pride ** | G-F | 6'2 | Jr |
| 4 | Casey Pruitt * | G | 5'6 | So |
| 11 | Suzi Raymant *** | G-F | 5'11 | Sr |
| 14 | Brooke Reves | F | 6'0 | So |
| 24 | Shandy Robbins * | G | 6'1 | Sr |
| 43 | Nakia Sanford *** | F-C | 6'3 | Sr |
| 22 | Selena Scott | G | 5'6 | Fr |
| 32 | Dameyia Stepney | G-F | 5'9 | Fr |
| 33 | Nikki White | F-C | 6'4 | So |
| * | Varsity letters | |||
| Cpt | Captain | |||
| # | Walk-on |
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2012 Rock Chalk Zone, All Rights Reserved