| 1978-81 | F ♦ 6'0 ♦ 155 ♦ #31 | |||||||||
| G - GS 139 - 139 | Min - Avg 3651 - 34.4 | Pts - Avg 3649 - 26.3 | Reb - Avg 1714 - 12.3 | Ast 502 | TO 316† | Blk 126 | Stl 522 | |||
| FG - Att - Pct 1572 - 2992 - 52.5 | FT - Att - Pct 505 - 742 - 68.1 | PF - DQ 406 - 9* | ||||||||
| * missing one season of data
† missing two seasons of data | ||||||||||
| 1977-78 | Fr ♦ F ♦ 6'0 ♦ #31 | ||||
| G - GS 33 - 33 | Pts - Avg 833 - 25.2 | Reb - Avg 490 - 14.8 | Ast 70 | TO ? | |
| FG - Att - Pct 366 - 736 - 49.7 | FT - Att - Pct 101 - 152 - 66.4 | PF - DQ 111 - ? | |||
| 1978-79 | So ♦ F ♦ 6'0 ♦ 155 ♦ #31 | |||||||
| G - GS 38 - 38 | Min - Avg 1347 - 35.4 | Pts - Avg 1177 - 31.0 | Reb - Avg 545 - 14.3 | Ast 97 | TO 160 | Blk 56 | Stl 193 | |
| FG - Att - Pct 519 - 924 - 56.2 | FT - Att - Pct 139 - 212 - 65.6 | PF - DQ 99 - 2 | ||||||
| 1979-80 | Jr ♦ F ♦ 6'0 ♦ 155 ♦ #31 | |||||||
| G - GS 37 - 37 | Min - Avg 1224 - 33.1 | Pts - Avg 881 - 23.8 | Reb - Avg 389 - 10.5 | Ast 165 | TO 156 | Blk 35 | Stl 177 | |
| FG - Att - Pct 372 - 738 - 50.4 | FT - Att - Pct 137 - 192 - 71.4 | PF - DQ 111 - 6 | ||||||
| 1980-81 | Sr ♦ F ♦ 6'0 ♦ 155 ♦ #31 | |||||||
| G - GS 31 - 31 | Min - Avg 1080 - 34.8 | Pts - Avg 758 - 24.5 | Reb - Avg 310 - 10.0 | Ast 170 | TO ? | Blk 35 | Stl 152 | |
| FG - Att - Pct 215 - 594 - 53.0 | FT - Att - Pct 128 - 186 - 68.8 | PF - DQ 85 - 1 | ||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved