| Career | # | |||||||||||||||
|   | G 31 | GS 6 | Min 396 | Avg 12.8 | Pts 102 | Avg 3.3 | Reb 69 | Avg 2.2 | Ast 13 | TO 33 | Blk 32 | Stl 8 | ||||
|   | ||||||||||||||||
|   | FG 37 | FGA 96 | Pct 38.5 | 3FG 0 | 3FGA 1 | Pct 0.0 | FT 28 | FTA 42 | Pct 66.7 | PF 69 | Dq 2 | |||||
| 1997-98 | Fr | F-C | 6'4 | # | 33 | |||||||||||
|   | G 31 | GS 6 | Min 396 | Avg 12.8 | Pts 102 | Avg 3.3 | Reb 69 | Avg 2.2 | Ast 13 | TO 33 | Blk 32 | Stl 8 | ||||
|   | ||||||||||||||||
|   | FG 37 | FGA 96 | Pct 38.5 | 3FG 0 | 3FGA 1 | Pct 0.0 | FT 28 | FTA 42 | Pct 66.7 | PF 69 | Dq 2 | |||||
| 1998-99 | Click here for the current stats |
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myjava1 | DNP - Injury | |||||||||||||||||||
| Riga1 | DNP - Injury | |||||||||||||||||||
| North Carolina2 | DNP - Injury | |||||||||||||||||||
| Massachusetts3 | DNP - Injury | |||||||||||||||||||
| Minnesota3 | DNP - Injury | |||||||||||||||||||
| at Hawaii3 | DNP - Injury | |||||||||||||||||||
| Austin Peay4 | DNP - Injury | |||||||||||||||||||
| Denver4 | DNP - Injury | |||||||||||||||||||
| at Arkansas State | DNP - Injury | |||||||||||||||||||
| MD - EASTERN SHORE | DNP - Injury | |||||||||||||||||||
| BUTLER | DNP - Injury | |||||||||||||||||||
| CREIGHTON | DNP - Injury | |||||||||||||||||||
| Tennessee-Martin | DNP - Injury | |||||||||||||||||||
| at Washington | DNP - Injury | |||||||||||||||||||
| HOUSTON | DNP - Injury | |||||||||||||||||||
| at Texas A&M* | DNP - Injury | |||||||||||||||||||
| BAYLOR* | DNP - Injury | |||||||||||||||||||
| at Iowa State* | ||||||||||||||||||||
| MISSOURI* | ||||||||||||||||||||
| at Nebraska* | ||||||||||||||||||||
| at Colorado* | ||||||||||||||||||||
| TEXAS TECH* | ||||||||||||||||||||
| at Texas* | ||||||||||||||||||||
| KANSAS STATE* | ||||||||||||||||||||
| COLORADO* | ||||||||||||||||||||
| at Missouri* | ||||||||||||||||||||
| NEBRASKA* | ||||||||||||||||||||
| IOWA STATE* | ||||||||||||||||||||
| OKLAHOMA* | ||||||||||||||||||||
| at Oklahoma State* | ||||||||||||||||||||
| at Kansas State* | ||||||||||||||||||||
| ^ Started | CAPS Home game | Season-high | Career-high
1 exhibition | 2 West Lafayette, IN | 3 Honolulu, HI | 4 Los Angeles, CA * Conference game | ** Big XII Tournament in Kansas City, MO | ||||||||||||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved