| Career | # | |||||||||||||||
|   | G 95 | GS 90 | Min 2452 | Avg 25.8 | Pts 646 | Avg 6.8 | Reb 623 | Avg 6.6 | Ast 60 | TO 206 | Blk 74 | Stl 96 | ||||
|   | ||||||||||||||||
|   | FG 252 | FGA 535 | Pct 47.1 | 3FG 0 | 3FGA 0 | Pct - | FT 142 | FTA 276 | Pct 51.4 | PF 267 | Dq 10 | |||||
| 1995-96 | Fr | F-C | 6'3 | # | 43 | |||||||||||
|   | G 32 | GS 30 | Min 807 | Avg 25.2 | Pts 209 | Avg 6.5 | Reb 211 | Avg 6.6 | Ast 16 | TO 71 | Blk 26 | Stl 39 | ||||
|   | ||||||||||||||||
|   | FG 86 | FGA 174 | Pct 49.4 | 3FG 0 | 3FGA 0 | Pct - | FT 37 | FTA 74 | Pct 50.0 | PF 92 | Dq 2 | |||||
| 1996-97 | So | F-C | 6'3 | # | 43 | |||||||||||
|   | G 31 | GS 30 | Min 839 | Avg 27.1 | Pts 225 | Avg 7.3 | Reb 218 | Avg 7.0 | Ast 16 | TO 66 | Blk 30 | Stl 37 | ||||
|   | ||||||||||||||||
|   | FG 90 | FGA 185 | Pct 48.6 | 3FG 0 | 3FGA 0 | Pct - | FT 45 | FTA 93 | Pct 48.4 | PF 89 | Dq 6 | |||||
| 1997-98 | Jr | F-C | 6'3 | # | 43 | |||||||||||
|   | G 32 | GS 30 | Min 806 | Avg 25.2 | Pts 212 | Avg 6.6 | Reb 194 | Avg 6.1 | Ast 28 | TO 69 | Blk 18 | Stl 20 | ||||
|   | ||||||||||||||||
|   | FG 76 | FGA 176 | Pct 43.2 | 3FG 0 | 3FGA 0 | Pct - | FT 60 | FTA 109 | Pct 55.0 | PF 86 | Dq 2 | |||||
| 1998-99 | Click here for the current stats |
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myjava1 | 29 ^ | 4-9 | 0-0 | 7-10 | 2-9 | 1 | 1 | 0 | 1 | 2 | 15 |
| Riga1 | 17 ^ | 8-8 | 0-0 | 6-8 | 3-4 | 0 | 2 | 0 | 2 | 2 | 22 |
| North Carolina2 | 28 ^ | 7-12 | 0-0 | 0-4 | 3-9 | 0 | 5 | 1 | 1 | 4 | 14 |
| Massachusetts3 | 31 ^ | 2-8 | 0-0 | 1-2 | 7 | 0 | 1 | 2 | 1 | 1 | 5 |
| Minnesota3 | 31 ^ | 1-5 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 2 | 4 | 2 |
| at Hawaii3 | 18 ^ | 1-1 | 0-0 | 0-1 | 3 | 2 | 6 | 0 | 0 | 3 | 2 |
| Austin Peay4 | 26 ^ | 4-10 | 0-0 | 0-0 | 9 | 0 | 2 | 0 | 2 | 3 | 8 |
| Denver4 | 31 ^ | 6-7 | 0-0 | 3-6 | 4 | 0 | 1 | 0 | 1 | 0 | 15 |
| at Arkansas State | 32 ^ | 2-5 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 1 | 4 | 4 |
| MD - EASTERN SHORE | 22 ^ | 4-8 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| BUTLER | 23 ^ | 4-7 | 0-0 | 2-6 | 8 | 2 | 5 | 1 | 3 | 3 | 10 |
| CREIGHTON | 33 ^ | 5-10 | 0-0 | 1-2 | 5 | 1 | 4 | 1 | 2 | 3 | 11 |
| Tennessee-Martin | 26 ^ | 2-6 | 0-0 | 1-2 | 3-7 | 1 | 3 | 2 | 0 | 0 | 5 |
| at Washington | 37 ^ | 7-11 | 0-0 | 0-0 | 7 | 0 | 4 | 0 | 2 | 3 | 14 |
| HOUSTON | 24 ^ | 6-10 | 0-0 | 0-2 | 3-7 | 3 | 0 | 0 | 0 | 3 | 12 |
| at Texas A&M* | 22 ^ | 3-8 | 0-0 | 0-0 | 3-6 | 2 | 2 | 0 | 2 | 2 | 6 |
| BAYLOR* | 25 ^ | 2-5 | 0-0 | 1-2 | 0-5 | 0 | 2 | 0 | 0 | 4 | 5 |
| at Iowa State* | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| at Colorado* | |||||||||||
| TEXAS TECH* | |||||||||||
| at Texas* | |||||||||||
| KANSAS STATE* | |||||||||||
| COLORADO* | |||||||||||
| at Missouri* | |||||||||||
| NEBRASKA* | |||||||||||
| IOWA STATE* | |||||||||||
| OKLAHOMA* | |||||||||||
| at Oklahoma State* | |||||||||||
| at Kansas State* | |||||||||||
| ^ Started | CAPS Home game | Season-high | Career-high
1 exhibition | 2 West Lafayette, IN | 3 Honolulu, HI | 4 Los Angeles, CA * Conference game | ** Big XII Tournament in Kansas City, MO | |||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved