| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myjava1 | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riga1 | 18 | 5-6 | 0-0 | 1-4 | 0-4 | 1 | 4 | 0 | 0 | 1 | 11 |
| North Carolina2 | 24 | 3-6 | 0-0 | 0-2 | 0-8 | 1 | 0 | 0 | 1 | 2 | 6 |
| Massachusetts3 | 15 | 2-5 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Minnesota3 | 12 | 4-6 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 0 | 2 | 9 |
| at Hawaii3 | 22 | 1-3 | 0-0 | 0-0 | 5 | 1 | 3 | 0 | 0 | 4 | 2 |
| Austin Peay4 | 16 | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| Denver4 | 17 | 2-2 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 5 |
| at Arkansas State | 17 | 0-3 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| MD - EASTERN SHORE | 20 | 5-7 | 0-0 | 0-0 | 8 | 3 | 5 | 0 | 1 | 0 | 10 |
| BUTLER | 17 | 8-10 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 1 | 2 | 16 |
| CREIGHTON | 21 | 5-9 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 0 | 3 | 10 |
| Tennessee-Martin | 15 | 6-10 | 0-0 | 1-2 | 2-2 | 0 | 2 | 0 | 1 | 2 | 13 |
| at Washington | 20 | 5-9 | 0-0 | 0-1 | 2 | 5 | 1 | 0 | 1 | 4 | 10 |
| HOUSTON | 29 | 10-16 | 0-0 | 2-4 | 6-12 | 2 | 2 | 1 | 3 | 2 | 22 |
| at Texas A&M* | 25 | 6-13 | 0-0 | 0-0 | 2-4 | 2 | 1 | 0 | 1 | 1 | 12 |
| BAYLOR* | 25 | 9-14 | 0-0 | 0-0 | 2-7 | 3 | 3 | 0 | 3 | 2 | 18 |
| at Iowa State* | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| at Colorado* | |||||||||||
| TEXAS TECH* | |||||||||||
| at Texas* | |||||||||||
| KANSAS STATE* | |||||||||||
| COLORADO* | |||||||||||
| at Missouri* | |||||||||||
| NEBRASKA* | |||||||||||
| IOWA STATE* | |||||||||||
| OKLAHOMA* | |||||||||||
| at Oklahoma State* | |||||||||||
| at Kansas State* | |||||||||||
| ^ Started | CAPS Home game | Season-high | Career-high
1 exhibition | 2 West Lafayette, IN | 3 Honolulu, HI | 4 Los Angeles, CA * Conference game | ** Big XII Tournament in Kansas City, MO | |||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved