| Career | # | |||||||||||||||
|   | G 89 | GS 37 | Min 1878 | Avg 21.1 | Pts 767 | Avg 8.6 | Reb 345 | Avg 3.9 | Ast 148 | TO 142 | Blk 32 | Stl 110 | ||||
|   | ||||||||||||||||
|   | FG 292 | FGA 703 | Pct 41.5 | 3FG 79 | 3FGA 218 | Pct 36.2 | FT 104 | FTA 139 | Pct 74.8 | PF 174 | Dq 4 | |||||
| 1995-96 | Fr | G-F | 5'11 | # | 11 | |||||||||||
|   | G 31 | GS 0 | Min 430 | Avg 13.9 | Pts 167 | Avg 5.4 | Reb 89 | Avg 2.9 | Ast 26 | TO 32 | Blk 12 | Stl 24 | ||||
|   | ||||||||||||||||
|   | FG 71 | FGA 158 | Pct 44.9 | 3FG 13 | 3FGA 39 | Pct 33.3 | FT 12 | FTA 19 | Pct 63.2 | PF 50 | Dq 1 | |||||
| 1996-97 | So | G-F | 5'11 | # | 11 | |||||||||||
|   | G 26 | GS 5 | Min 433 | Avg 16.7 | Pts 150 | Avg 5.8 | Reb 63 | Avg 2.4 | Ast 27 | TO 37 | Blk 6 | Stl 29 | ||||
|   | ||||||||||||||||
|   | FG 59 | FGA 148 | Pct 39.9 | 3FG 13 | 3FGA 52 | Pct 25.0 | FT 19 | FTA 25 | Pct 76.0 | PF 38 | Dq 0 | |||||
| 1997-98 | Jr | G-F | 5'11 | # | 11 | |||||||||||
|   | G 32 | GS 32 | Min 1015 | Avg 31.7 | Pts 450 | Avg 14.1 | Reb 193 | Avg 6.0 | Ast 95 | TO 73 | Blk 14 | Stl 57 | ||||
|   | ||||||||||||||||
|   | FG 162 | FGA 397 | Pct 40.8 | 3FG 53 | 3FGA 127 | Pct 41.7 | FT 73 | FTA 95 | Pct 76.8 | PF 86 | Dq 3 | |||||
| 1998-99 | Click here for the current stats |
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myjava1 | 34 ^ | 6-10 | 2-3 | 5-6 | 2-2 | 5 | 3 | 0 | 1 | 1 | 19 | |||||||||
| Riga1 | 16 ^ | 3-6 | 2-3 | 2-2 | 1-3 | 4 | 1 | 0 | 2 | 2 | 10 | |||||||||
| North Carolina2 | 23 ^ | 3-8 | 0-1 | 0-0 | 0-2 | 3 | 2 | 0 | 2 | 3 | 6 | |||||||||
| Massachusetts3 | 28 ^ | 4-8 | 2-2 | 0-0 | 6 | 1 | 2 | 2 | 1 | 2 | 10 | |||||||||
| Minnesota3 | 39 ^ | 5-17 | 2-4 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | |||||||||
| at Hawaii3 | DNP - Injury | |||||||||||||||||||
| Austin Peay4 | DNP - Injury | |||||||||||||||||||
| Denver4 | DNP - Injury | |||||||||||||||||||
| at Arkansas State | DNP - Injury | |||||||||||||||||||
| MD - EASTERN SHORE | DNP - Injury | |||||||||||||||||||
| BUTLER | DNP - Injury | |||||||||||||||||||
| CREIGHTON | DNP - Injury | |||||||||||||||||||
| Tennessee-Martin | DNP - Injury | |||||||||||||||||||
| at Washington | DNP - Injury | |||||||||||||||||||
| HOUSTON | DNP - Injury | |||||||||||||||||||
| at Texas A&M* | DNP - Injury | |||||||||||||||||||
| BAYLOR* | DNP - Injury | |||||||||||||||||||
| at Iowa State* | ||||||||||||||||||||
| MISSOURI* | ||||||||||||||||||||
| at Nebraska* | ||||||||||||||||||||
| at Colorado* | ||||||||||||||||||||
| TEXAS TECH* | ||||||||||||||||||||
| at Texas* | ||||||||||||||||||||
| KANSAS STATE* | ||||||||||||||||||||
| COLORADO* | ||||||||||||||||||||
| at Missouri* | ||||||||||||||||||||
| NEBRASKA* | ||||||||||||||||||||
| IOWA STATE* | ||||||||||||||||||||
| OKLAHOMA* | ||||||||||||||||||||
| at Oklahoma State* | ||||||||||||||||||||
| at Kansas State* | ||||||||||||||||||||
| ^ Started | CAPS Home game | Season-high | Career-high
1 exhibition | 2 West Lafayette, IN | 3 Honolulu, HI | 4 Los Angeles, CA * Conference game | ** Big XII Tournament in Kansas City, MO | ||||||||||||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved