| Career | # | |||||||||||||||
|   | G 59 | GS 57 | Min 1705 | Avg 28.9 | Pts 689 | Avg 11.7 | Reb 387 | Avg 6.6 | Ast 130 | TO 181 | Blk 48 | Stl 119 | ||||
|   | ||||||||||||||||
|   | FG 266 | FGA 641 | Pct 41.5 | 3FG 25 | 3FGA 77 | Pct 32.5 | FT 132 | FTA 190 | Pct 69.5 | PF 140 | Dq 0 | |||||
| 1996-97 | Fr | G-F | 6'2 | # | 34 | |||||||||||
|   | G 27 | GS 25 | Min 642 | Avg 23.8 | Pts 211 | Avg 7.8 | Reb 173 | Avg 6.4 | Ast 39 | TO 59 | Blk 18 | Stl 49 | ||||
|   | ||||||||||||||||
|   | FG 82 | FGA 177 | Pct 46.3 | 3FG 3 | 3FGA 7 | Pct 42.9 | FT 44 | FTA 64 | Pct 68.8 | PF 54 | Dq 0 | |||||
| 1997-98 | So | G-F | 6'2 | # | 34 | |||||||||||
|   | G 32 | GS 32 | Min 1063 | Avg 33.2 | Pts 478 | Avg 14.9 | Reb 214 | Avg 6.7 | Ast 91 | TO 122 | Blk 30 | Stl 70 | ||||
|   | ||||||||||||||||
|   | FG 184 | FGA 464 | Pct 39.7 | 3FG 22 | 3FGA 70 | Pct 31.4 | FT 88 | FTA 126 | Pct 69.8 | PF 86 | Dq 0 | |||||
| 1998-99 | Click here for the current stats |
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myjava1 | 38 ^ | 5-10 | 0-0 | 11-14 | 4-5 | 3 | 3 | 1 | 4 | 0 | 21 |
| Riga1 | 27 ^ | 3-11 | 0-2 | 4-4 | 6-8 | 4 | 1 | 0 | 2 | 1 | 10 |
| North Carolina2 | 32 ^ | 7-12 | 0-0 | 5-8 | 3-10 | 3 | 5 | 0 | 2 | 4 | 19 |
| Massachusetts3 | 30 ^ | 6-13 | 0-2 | 3-5 | 5 | 1 | 7 | 0 | 6 | 2 | 15 |
| Minnesota3 | 41 ^ | 7-13 | 0-1 | 6-7 | 8 | 1 | 5 | 0 | 0 | 3 | 20 |
| at Hawaii3 | 36 ^ | 4-18 | 0-4 | 1-2 | 3 | 1 | 2 | 1 | 2 | 4 | 9 |
| Austin Peay4 | 33 ^ | 7-15 | 0-0 | 3-4 | 11 | 3 | 8 | 0 | 2 | 2 | 17 |
| Denver4 | 31 ^ | 7-19 | 0-1 | 9-9 | 11 | 1 | 6 | 1 | 1 | 3 | 23 |
| at Arkansas State | 37 ^ | 10-16 | 2-4 | 1-2 | 7 | 3 | 5 | 0 | 1 | 2 | 23 |
| MD - EASTERN SHORE | 28 ^ | 6-10 | 1-1 | 2-3 | 8 | 6 | 2 | 0 | 1 | 0 | 15 |
| BUTLER | 32 ^ | 6-14 | 2-2 | 2-2 | 4 | 5 | 1 | 0 | 3 | 2 | 16 |
| CREIGHTON | 38 ^ | 7-13 | 0-0 | 4-8 | 5 | 1 | 5 | 1 | 4 | 2 | 18 |
| Tennessee-Martin | 26 ^ | 6-16 | 0-2 | 2-2 | 2-4 | 4 | 3 | 1 | 6 | 2 | 14 |
| at Washington | 28 ^ | 7-11 | 0-1 | 4-4 | 9 | 7 | 4 | 1 | 2 | 4 | 18 |
| HOUSTON | 27 ^ | 5-11 | 1-1 | 4-6 | 0-2 | 2 | 1 | 1 | 1 | 4 | 15 |
| at Texas A&M* | 38 ^ | 12-24 | 0-4 | 5-7 | 5-11 | 1 | 6 | 3 | 4 | 3 | 29 |
| BAYLOR* | 35 ^ | 11-14 | 0-1 | 6-7 | 1-8 | 3 | 1 | 1 | 3 | 2 | 28 |
| at Iowa State* | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| at Colorado* | |||||||||||
| TEXAS TECH* | |||||||||||
| at Texas* | |||||||||||
| KANSAS STATE* | |||||||||||
| COLORADO* | |||||||||||
| at Missouri* | |||||||||||
| NEBRASKA* | |||||||||||
| IOWA STATE* | |||||||||||
| OKLAHOMA* | |||||||||||
| at Oklahoma State* | |||||||||||
| at Kansas State* | |||||||||||
| ^ Started | CAPS Home game | Season-high | Career-high
1 exhibition | 2 West Lafayette, IN | 3 Honolulu, HI | 4 Los Angeles, CA * Conference game | ** Big XII Tournament in Kansas City, MO | |||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved