| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myjava1 | DNP - Coach's decision | ||||||||||
| Riga1 | 9 | 1-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 |
| North Carolina2 | DNP - Coach's decision | ||||||||||
| Massachusetts3 | DNP - Coach's decision | ||||||||||
| Minnesota3 | DNP - Coach's decision | ||||||||||
| at Hawaii3 | DNP - Coach's decision | ||||||||||
| Austin Peay4 | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver4 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Arkansas State | DNP - Coach's decision | ||||||||||
| MD - EASTERN SHORE | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BUTLER | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| CREIGHTON | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee-Martin | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Washington | DNP - Coach's decision | ||||||||||
| HOUSTON | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 |
| at Texas A&M* | DNP - Coach's decision | ||||||||||
| BAYLOR* | DNP - Coach's decision | ||||||||||
| at Iowa State* | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| at Colorado* | |||||||||||
| TEXAS TECH* | |||||||||||
| at Texas* | |||||||||||
| KANSAS STATE* | |||||||||||
| COLORADO* | |||||||||||
| at Missouri* | |||||||||||
| NEBRASKA* | |||||||||||
| IOWA STATE* | |||||||||||
| OKLAHOMA* | |||||||||||
| at Oklahoma State* | |||||||||||
| at Kansas State* | |||||||||||
| ^ Started | CAPS Home game | Season-high | Career-high
1 exhibition | 2 West Lafayette, IN | 3 Honolulu, HI | 4 Los Angeles, CA * Conference game | ** Big XII Tournament in Kansas City, MO | |||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved