| Career | # | |||||||||||||||
|   | G 25 | GS 0 | Min 108 | Avg 4.3 | Pts 21 | Avg 0.8 | Reb 36 | Avg 1.4 | Ast 2 | TO 9 | Blk 1 | Stl 2 | ||||
|   | ||||||||||||||||
|   | FG 7 | FGA 22 | Pct 31.8 | 3FG 0 | 3FGA 0 | Pct - | FT 7 | FTA 17 | Pct 41.2 | PF 14 | Dq 0 | |||||
| 1996-97 | Fr | F-C | 6'3 | # | 55 | |||||||||||
|   | G 12 | GS 0 | Min 52 | Avg 4.3 | Pts 8 | Avg 0.7 | Reb 18 | Avg 1.5 | Ast 2 | TO 5 | Blk 1 | Stl 0 | ||||
|   | ||||||||||||||||
|   | FG 3 | FGA 12 | Pct 25.0 | 3FG 0 | 3FGA 0 | Pct - | FT 2 | FTA 7 | Pct 28.6 | PF 5 | Dq 0 | |||||
| 1997-98 | So | F-C | 6'3 | # | 55 | |||||||||||
|   | G 13 | GS 0 | Min 56 | Avg 4.3 | Pts 13 | Avg 1.0 | Reb 18 | Avg 1.4 | Ast 0 | TO 4 | Blk 1 | Stl 2 | ||||
|   | ||||||||||||||||
|   | FG 4 | FGA 10 | Pct 40.0 | 3FG 0 | 3FGA 0 | Pct - | FT 5 | FTA 10 | Pct 50.0 | PF 9 | Dq 0 | |||||
| 1998-99 | Click here for the current stats |
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myjava1 | 12 | 3-3 | 0-0 | 1-2 | 2-5 | 0 | 4 | 0 | 0 | 2 | 7 |
| Riga1 | 12 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 4 | 2 |
| North Carolina2 | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Massachusetts3 | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Minnesota3 | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| at Hawaii3 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Peay4 | 17 | 0-2 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| Denver4 | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| at Arkansas State | 16 | 1-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| MD - EASTERN SHORE | 12 | 2-3 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 |
| BUTLER | 13 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 4 | 2 | 4 |
| CREIGHTON | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tennessee-Martin | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
| at Washington | 7 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| HOUSTON | 14 | 3-4 | 0-0 | 0-1 | 1-6 | 1 | 0 | 3 | 0 | 3 | 6 |
| at Texas A&M* | 4 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 2 |
| BAYLOR* | 13 | 0-2 | 0-0 | 0-2 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 |
| at Iowa State* | |||||||||||
| MISSOURI* | |||||||||||
| at Nebraska* | |||||||||||
| at Colorado* | |||||||||||
| TEXAS TECH* | |||||||||||
| at Texas* | |||||||||||
| KANSAS STATE* | |||||||||||
| COLORADO* | |||||||||||
| at Missouri* | |||||||||||
| NEBRASKA* | |||||||||||
| IOWA STATE* | |||||||||||
| OKLAHOMA* | |||||||||||
| at Oklahoma State* | |||||||||||
| at Kansas State* | |||||||||||
| ^ Started | CAPS Home game | Season-high | Career-high
1 exhibition | 2 West Lafayette, IN | 3 Honolulu, HI | 4 Los Angeles, CA * Conference game | ** Big XII Tournament in Kansas City, MO | |||||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved