| 1994-97 | G ♦ 5'9 ♦ 149 ♦ #33 | |||||||||
| G - GS 119 - 77* | Min - Avg 2489* - 27.1* | Pts - Avg 1689 - 14.2 | Reb - Avg 535 - 4.5 | Ast 295* | TO 324* | Blk 55* | Stl 181* | |||
| FG - Att - Pct 635 - 1388 - 45.7 | 3FG - Att - Pct 34 - 102* - 30.4* | FT - Att - Pct 385 - 550 - 70.0 | PF - Dq 332 - 12* | |||||||
| * missing one season of data | ||||||||||
| 1993-94 | Fr ♦ G ♦ 5'9 ♦ 149 ♦ #33 | |||||||
| G - GS 27 - ? | Min - Avg ? | Pts - Avg 184 - 6.8 | Reb - Avg 113 - 4.2 | Ast ? | TO ? | Blk ? | Stl ? | |
| FG - Att - Pct 71 - 169 - 42.0 | 3FG - Att - Pct 3 - ? - ? | FT - Att - Pct 39 - 75 - 52.0 | PF - Dq 60 - ? | |||||
| 1994-95 | So ♦ G ♦ 5'9 ♦ #33 | |||||||
| G - GS 30 - 15 | Min - Avg 681 - 22.7 | Pts - Avg 338 - 11.3 | Reb - Avg 120 - 4.0 | Ast 80 | TO 96 | Blk 27 | Stl 43 | |
| FG - Att - Pct 131 - 276 - 47.5 | 3FG - Att - Pct 5 - 14 - 35.7 | FT - Att - Pct 71 - 111 - 64.0 | PF - Dq 86 - 6 | |||||
| 1995-96 | Jr ♦ G ♦ 5'9 ♦ #33 | |||||||
| G - GS 32 - 32 | Min - Avg 899 - 28.1 | Pts - Avg 543 - 17.0 | Reb - Avg 135 - 4.2 | Ast 103 | TO 122 | Blk 10 | Stl 60 | |
| FG - Att - Pct 207 - 441 - 46.9 | 3FG - Att - Pct 6 - 30 - 20.0 | FT - Att - Pct 123 - 159 - 77.4 | PF - Dq 92 - 3 | |||||
| 1996-97 | Sr ♦ G ♦ 5'9 ♦ #33 | |||||||
| G - GS 30 - 30 | Min - Avg 909 - 30.3 | Pts - Avg 624 - 20.8 | Reb - Avg 167 - 5.6 | Ast 112 | TO 106 | Blk 18 | Stl 78 | |
| FG - Att - Pct 226 - 502 - 45.0 | 3FG - Att - Pct 20 - 58 - 34.5 | FT - Att - Pct 152 - 205 - 74.1 | PF - Dq 94 - 3 | |||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved