| 1992-95 | G-F ♦ 6'2 ♦ 172 ♦ #12 | |||||||||
| G - GS 118 - 88* | Min - Avg 2722* - 30.2* | Pts - Avg 1978 - 16.8 | Reb - Avg 827 - 7.0 | Ast 192* | TO 247* | Blk 53* | Stl 230* | |||
| FG - Att - Pct 743 - 1668 - 44.5 | 3FG - Att - Pct 44 - 135* - 31.9 | FT - Att - Pct 448 - 634 - 70.7 | PF - DQ 280 - 5* | |||||||
| * missing one season of data | ||||||||||
| 1991-92 | Fr ♦ G ♦ 6'2 ♦ 150 ♦ #12 | |||||||
| G - GS 29 - 29 | Min - Avg 717 - 24.7 | Pts - Avg 300 - 10.3 | Reb - Avg 150 - 5.2 | Ast 27 | TO 65 | Blk 25 | Stl 52 | |
| FG - Att - Pct 131 - 276 - 47.5 | 3FG - Att - Pct 0 - 2 - 0.0 | FT - Att - Pct 38 - 60 - 63.3 | PF - DQ 60 - 2 | |||||
| 1992-93 | So ♦ G-F ♦ 6'2 ♦ 150 ♦ #12 | |||||||
| G - GS 30 - 28 | Min - Avg 972 - 32.4 | Pts - Avg 489 - 16.3 | Reb - Avg 207 - 6.9 | Ast 60 | TO 87 | Blk 16 | Stl 84 | |
| FG - Att - Pct 195 - 414 - 47.1 | 3FG - Att - Pct 2 - 8 - 25.0 | FT - Att - Pct 97 - 143 - 67.8 | PF - DQ 70 - 1 | |||||
| 1993-94 | Jr ♦ G-F ♦ 6'2 ♦ 172 ♦ #12 | |||||||
| G - GS 28 - ? | Min - Avg ? | Pts - Avg 473 - 16.9 | Reb - Avg 244 - 8.7 | Ast ? | TO ? | Blk ? | Stl ? | |
| FG - Att - Pct 177 - 397 - 44.6 | 3FG - Att - Pct 1 - ? - ? | FT - Att - Pct 118 - 169 - 69.8 | PF - Dq 71 - ? | |||||
| 1994-95 | Sr ♦ #12 | |||||||
| G - GS 31 - 31 | Min - Avg 1033 - 33.3 | Pts - Avg 716 - 23.1 | Reb - Avg 226 - 7.3 | Ast 105 | TO 95 | Blk 12 | Stl 94 | |
| FG - Att - Pct 240 - 581 - 41.3 | 3FG - Att - Pct 41 - 125 - 32.8 | FT - Att - Pct 195 - 262 - 74.4 | PF - DQ 79 - 2 | |||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved