| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson | 24 ^ | 2-4 | 0-0 | 0-0 | 3-6 | 1 | 3 | 1 | 2 | 1 | 4 |
| Pride | 37 ^ | 8-20 | 0-0 | 8-10 | 2-7 | 1 | 2 | 4 | 3 | 3 | 24 |
| Sanford | 23 ^ | 1-4 | 0-0 | 0-0 | 3-8 | 1 | 4 | 0 | 2 | 4 | 2 |
| Jackson | 34 ^ | 2-11 | 0-2 | 1-2 | 0-2 | 3 | 3 | 0 | 4 | 2 | 5 |
| Pruitt | 23 ^ | 2-5 | 1-3 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Reves | 20 | 4-8 | 0-0 | 0-0 | 2-3 | 0 | 4 | 0 | 1 | 2 | 8 |
| Robbins | 23 | 1-6 | 1-4 | 0-0 | 2-3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Scott | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher | 13 | 0-1 | 0-0 | 3-4 | 3-4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Stepney | DNP - Coach's decision | ||||||||||
| Geoffroy | DNP - Coach's decision | ||||||||||
| Hannon | DNP - Coach's decision | ||||||||||
| Brox | DNP - Coach's decision | ||||||||||
| Raymant | DNP - Injury | ||||||||||
| White | DNP - Injury | ||||||||||
| Team | 0-0 | ||||||||||
| Totals | 20-60 .333 | 2-9 .222 | 12-16 .750 | 16-34 | 8 | 18 | 6 | 14 | 14 | 54 | |
| Missouri | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monsees | 40 | 7-10 | 1-1 | 2-2 | 1-10 | 1 | 5 | 0 | 2 | 3 | 17 |
| Bonds | 29 | 3-7 | 0-0 | 1-2 | 3-6 | 2 | 2 | 0 | 1 | 4 | 7 |
| Akpaffiong | 32 | 2-6 | 0-0 | 0-0 | 1-3 | 2 | 4 | 2 | 1 | 3 | 4 |
| Helm | 40 | 5-17 | 0-2 | 4-4 | 3-7 | 6 | 5 | 0 | 1 | 1 | 14 |
| Bright | 18 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 |
| Jones | 17 | 1-2 | 0-1 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 0 | 2 |
| Franklin | 14 | 2-3 | 2-3 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 2 | 6 |
| Johnston | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Harris | 4 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Team | 0-4 | ||||||||||
| Totals | 21-48 .438 | 3-7 .429 | 7-9 .778 | 8-37 | 12 | 30 | 2 | 5 | 16 | 52 |
| Halftime Score: MU 29, Kansas 27
Officials: Randy Campbell, Debbie Summers, David Scroggins Fouled out: none Technical Fouls: none Attendance: 1,800 |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved