| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson | 27 ^ | 5-8 | 0-0 | 4-5 | 4-7 | 3 | 2 | 2 | 3 | 2 | 14 |
| Pride | 26 ^ | 6-16 | 0-2 | 2-2 | 2-4 | 4 | 3 | 1 | 6 | 2 | 14 |
| Sanford | 26 ^ | 2-6 | 0-0 | 1-2 | 3-7 | 1 | 3 | 2 | 0 | 0 | 5 |
| Jackson | 25 ^ | 3-7 | 1-2 | 0-0 | 0-1 | 3 | 3 | 0 | 1 | 3 | 7 |
| Pruitt | 30 ^ | 0-2 | 0-2 | 3-4 | 0-4 | 4 | 2 | 0 | 1 | 2 | 3 |
| Reves | 15 | 6-10 | 0-0 | 1-2 | 2-2 | 0 | 2 | 0 | 1 | 2 | 13 |
| Robbins | 26 | 5-11 | 1-6 | 1-4 | 2-6 | 3 | 2 | 0 | 1 | 3 | 12 |
| Scott | 10 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fletcher | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stepney | 4 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Geoffroy | 5 | 0-3 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannon | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brox | DNP - Coach's decision | ||||||||||
| White | DNP - Injury | ||||||||||
| Raymant | DNP - Injury | ||||||||||
| Team | 3 | ||||||||||
| Totals | 27-67 .403 | 2-13 .154 | 12-19 .632 | 18-40 | 18 | 19 | 5 | 15 | 18 | 68 | |
| UT-Martin | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Webb | 28 | 0-0 | 0-0 | 4-4 | 1-4 | 4 | 7 | 0 | 2 | 3 | 4 |
| Harris | 28 | 4-15 | 1-4 | 2-2 | 2-4 | 1 | 3 | 1 | 1 | 5 | 11 |
| Bohanon | 23 | 3-7 | 0-0 | 2-2 | 4-8 | 0 | 2 | 0 | 0 | 2 | 8 |
| Wheeler | 25 | 1-5 | 0-2 | 4-4 | 2-4 | 0 | 1 | 0 | 1 | 2 | 6 |
| Brown | 31 | 2-9 | 1-5 | 0-0 | 1-2 | 0 | 5 | 0 | 0 | 2 | 5 |
| Pendleton | 5 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lockridge | 28 | 4-11 | 0-1 | 6-6 | 3-4 | 1 | 2 | 0 | 1 | 2 | 14 |
| Weaver | 18 | 1-4 | 0-0 | 2-2 | 0-3 | 0 | 2 | 0 | 0 | 1 | 4 |
| Jones | 8 | 0-0 | 0-0 | 1-2 | 1-1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Binkley | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 0-3 | 1 | |||||||||
| Totals | 16-53 .302 | 3-13 .231 | 21-22 .955 | 14-34 | 6 | 27 | 1 | 5 | 17 | 56 |
| Halftime Score: Kansas 29, UT-Martin 17
Officials: Mary Whatford, Debbie Summers, Shelly, Nakasone Fouled out: Harris Technical Fouls: none |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved