| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson | 26 ^ | 2-8 | 0-0 | 8-10 | 9 | 2 | 2 | 1 | 0 | 3 | 12 |
| Pride | 38 ^ | 7-13 | 0-0 | 4-8 | 5 | 1 | 5 | 1 | 4 | 2 | 18 |
| Sanford | 33 ^ | 5-10 | 0-0 | 1-2 | 5 | 1 | 4 | 1 | 2 | 3 | 11 |
| Pruitt | 16 ^ | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jackson | 28 ^ | 2-7 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 2 | 2 | 4 |
| Reves | 21 | 5-9 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 0 | 3 | 10 |
| Robbins | 32 | 4-7 | 0-1 | 7-10 | 6 | 3 | 1 | 0 | 2 | 0 | 15 |
| Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymant | DNP - Injury | ||||||||||
| White | DNP - Injury | ||||||||||
| Stepney | DNP - Coach's decision | ||||||||||
| Geoffroy | DNP - Coach's decision | ||||||||||
| Brox | DNP - Coach's decision | ||||||||||
| Team | 4 | ||||||||||
| Totals | 25-55 .455 | 0-2 .000 | 20-31 .645 | 34 | 9 | 17 | 4 | 11 | 16 | 70 | |
| Creighton | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney | 24 | 5-7 | 0-2 | 3-4 | 3 | 2 | 2 | 0 | 1 | 2 | 13 |
| Allen | 30 | 5-6 | 0-0 | 0-2 | 11 | 0 | 1 | 0 | 0 | 4 | 10 |
| Hafer | 31 | 3-6 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 0 | 3 | 6 |
| Timmons | 22 | 3-8 | 2-3 | 2-3 | 0 | 5 | 3 | 0 | 1 | 5 | 10 |
| Spanheimer | 30 | 3-9 | 2-5 | 0-0 | 3 | 1 | 2 | 0 | 1 | 4 | 8 |
| Cizek | 12 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sames | 11 | 0-2 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Cenac | 21 | 3-12 | 2-5 | 3-4 | 2 | 2 | 3 | 0 | 2 | 4 | 11 |
| Larson | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 |
| Buysse | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
| Hover | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||||||
| Totals | 24-53 .453 | 6-16 .375 | 8-14 .571 | 35 | 11 | 24 | 1 | 6 | 24 | 62 |
| Halftime Score: Creighton 28, Kansas 27
Officials: Sue Kennedy, Terri Dolhum, Eugene Carroll Fouled out: Timmons Technical Fouls: Creighton Bench |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved