Head-to-head stats
(as of 3-17-08)
Career stats vs. Texas
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalmers | 6 - 6 | 188 - 31.3 | 106 - 17.7 | 1 - 14 - 2.3 | 26 | 9 | 2 | 13 | 34 - 62 - 54.8 | 22 - 38 - 57.9 | 16 - 20 - 80.0 | 22 - 1
| Rush | 6 - 6 | 216 - 36.0 | 78 - 13.0 | 10 - 32 - 5.3 | 14 | 17 | 9 | 2 | 26 - 72 - 36.1 | 18 - 40 - 45.0 | 8 - 10 - 80.0 | 9 - 0
| Arthur | 4 - 2 | 95 - 23.8 | 47 - 11.8 | 5 - 18 - 4.5 | 3 | 3 | 2 | 1 | 20 - 37 - 54.1 | 0 - 2 - 0.0 | 7 - 10 - 70.0 | 9 - 0
| Collins | 4 - 0 | 99 - 24.8 | 31 - 7.8 | 6 - 18 - 4.5 | 19 | 8 | 2 | 0 | 11 - 36 - 30.6 | 3 - 12 - 25.0 | 6 - 6 - 100.0 | 6 - 0
| Robinson | 7 - 6 | 189 - 27.0 | 48 - 6.9 | 10 - 22 - 3.1 | 26 | 10 | 3 | 9 | 13 - 38 - 34.2 | 6 - 16 - 37.5 | 16 - 22 - 72.7 | 11 - 0
| Kaun | 7 - 4 | 121 - 17.3 | 37 - 5.3 | 13 - 29 - 4.1 | 4 | 1 | 9 | 4 | 15 - 32 - 46.9 | 0 - 0 | 7 - 13 - 53.8 | 19 - 0
| Jackson | 7 - 2 | 105 - 15.0 | 31 - 4.4 | 6 - 20 - 2.9 | 0 | 5 | 2 | 3 | 8 - 22 - 36.4 | 0 - 0 | 15 - 21 - 71.4 | 13 - 0
| Case | 2 - 0 | 7 - 3.5 | 3 - 1.5 | 1 - 2 - 1.0 | 0 | 2 | 0 | 0 | 1 - 2 - 50.0 | 1 - 2 - 50.0 | 0 - 0 | 0 - 0
| Aldrich | 2 - 0 | 5 - 2.5 | 2 - 1.0 | 1 - 1 - 0.5 | 0 | 1 | 1 | 0 | 1 - 1 - 100.0 | 0 - 0 | 0 - 0 | 3 - 0
| Stewart | 4 - 0 | 8 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 1 - 0.0 | 0 - 0
| Kleinmann | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Morningstar | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Bechard | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Witherspoon | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Reed | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Teahan | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Buford | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustin | 4 - 4 | 161 - 40.3 | 57 - 14.3 | 4 - 13 - 3.3 | 33 | 10 | 0 | 4 | 17 - 53 - 32.1 | 6 - 15 - 40.0 | 17 - 20 - 85.0 | 11 - 0
| Abrams | 6 - 4 | 200 - 33.3 | 85 - 14.2 | 4 - 17 - 2.8 | 6 | 12 | 1 | 5 | 28 - 70 - 40.0 | 18 - 48 - 37.5 | 11 - 12 - 91.7 | 10 - 0
| James | 4 - 4 | 129 - 32.3 | 48 - 12.0 | 10 - 40 - 10.0 | 6 | 2 | 5 | 0 | 17 - 38 - 44.7 | 5 - 9 - 55.6 | 9 - 12 - 75.0 | 14 - 0
| Mason | 4 - 4 | 123 - 30.8 | 31 - 7.8 | 9 - 16 - 4.0 | 9 | 2 | 1 | 2 | 10 - 25 - 40.0 | 3 - 8 - 37.5 | 8 - 12 - 66.7 | 7 - 0
| Johnson | 1 - 0 | 19 - 19.0 | 7 - 7.0 | 1 - 3 - 3.0 | 1 | 4 | 0 | 0 | 2 - 5 - 40.0 | 0 - 0 | 3 - 6 - 50.0 | 2 - 0
| Atchley | 6 - 2 | 88 - 14.7 | 32 - 5.3 | 5 - 18 - 3.0 | 3 | 5 | 7 | 2 | 11 - 18 - 61.1 | 5 - 10 - 50.0 | 5 - 6 - 83.3 | 18 - 0
| Hill | 1 - 0 | 13 - 13.0 | 2 - 2.0 | 1 - 3 - 3.0 | 1 | 0 | 0 | 0 | 1 - 1 - 100.0 | 0 - 0 | 0 - 0 | 1 - 0
| Lewis | 2 - 0 | 5 - 2.5 | 3 - 1.5 | 0 - 0 - 0.0 | 0 | 1 | 0 | 0 | 1 - 2 - 50.0 | 1 - 2 - 50.0 | 0 - 0 | 0 - 0
| Chapman | 2 - 0 | 7 - 3.5 | 2 - 1.0 | 1 - 1 - 0.5 | 0 | 1 | 0 | 0 | 1 - 1 - 100.0 | 0 - 0 | 0 - 0 | 1 - 0
| Pittman | 4 - 0 | 20 - 5.0 | 2 - 0.5 | 0 - 2 - 0.5 | 0 | 0 | 1 | 0 | 1 - 1 - 100.0 | 0 - 0 | 0 - 0 | 2 - 0
| Mooney | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Wangmene | 2 - 0 | 15 - 7.5 | 0 - 0.0 | 0 - 1 - 0.5 | 0 | 0 | 1 | 0 | 0 - 2 - 0.0 | 0 - 0 | 0 - 0 | 2 - 0
| Smith | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Balbay | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved