Head-to-head stats
(through 2008)
Career stats vs. Texas Tech
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush | 3 - 2 | 76 - 25.3 | 41 - 13.7 | 8 - 21 - 7.0 | 6 | 4 | 2 | 3 | 17 - 43 - 39.5 | 7 - 16 - 43.8 | 0 - 0 | 6 - 0
| Collins | 2 - 0 | 48 - 24.0 | 23 - 11.5 | 1 - 1 - 0.5 | 10 | 3 | 0 | 1 | 9 - 14 - 64.3 | 3 - 6 - 50.0 | 2 - 2 - 100.0 | 5 - 0
| Aldrich | 1 - 0 | 17 - 17.0 | 11 - 11.0 | 2 - 11 - 11.0 | 0 | 0 | 1 | 0 | 5 - 8 - 62.5 | 0 - 0 | 1 - 3 - 33.3 | 0 - 0
| Arthur | 2 - 0 | 46 - 23.0 | 18 - 9.0 | 6 - 15 - 7.5 | 3 | 2 | 0 | 1 | 8 - 18 - 44.4 | 0 - 0 | 2 - 6 - 33.3 | 2 - 0
| Chalmers | 3 - 2 | 80 - 26.7 | 24 - 8.0 | 0 - 9 - 3.0 | 12 | 6 | 1 | 7 | 10 - 21 - 47.6 | 4 - 7 - 57.1 | 0 - 0 | 10 - 1
| Robinson | 4 - 3 | 78 - 19.5 | 30 - 7.5 | 3 - 7 - 1.8 | 12 | 4 | 0 | 2 | 10 - 23 - 43.5 | 4 - 9 - 44.4 | 6 - 6 - 100.0 | 7 - 0
| Kaun | 4 - 3 | 76 - 19.0 | 30 - 7.5 | 5 - 15 - 3.8 | 3 | 2 | 9 | 2 | 13 - 17 - 76.5 | 0 - 0 | 4 - 4 - 100.0 | 7 - 0
| Jackson | 3 - 1 | 38 - 12.7 | 20 - 6.7 | 7 - 19 - 6.3 | 2 | 0 | 0 | 2 | 8 - 14 - 57.1 | 0 - 0 | 4 - 4 - 100.0 | 3 - 0
| Case | 4 - 1 | 25 - 6.3 | 13 - 3.3 | 0 - 3 - 0.8 | 2 | 1 | 0 | 2 | 5 - 11 - 45.5 | 3 - 8 - 37.5 | 0 - 1 - 0.0 | 3 - 0
| Teahan | 1 - 0 | 5 - 5.0 | 3 - 3.0 | 0 - 0 - 0.0 | 0 | 1 | 0 | 0 | 1 - 1 - 100.0 | 1 - 1 - 100.0 | 0 - 0 | 1 - 0
| Stewart | 3 - 1 | 22 - 7.3 | 6 - 2.0 | 1 - 4 - 1.3 | 2 | 1 | 0 | 0 | 2 - 3 - 66.7 | 2 - 2 - 100.0 | 0 - 0 | 1 - 0
| Bechard | 1 - 0 | 2 - 2.0 | 2 - 2.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 1 - 1 - 100.0 | 0 - 0 | 0 - 0 | 0 - 0
| Witherspoon | 1 - 0 | 6 - 6.0 | 2 - 2.0 | 0 - 1 - 1.0 | 2 | 2 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 2 - 2 - 100.0 | 0 - 0
| Reed | 1 - 0 | 10 - 10.0 | 2 - 2.0 | 1 - 1 - 1.0 | 3 | 1 | 0 | 0 | 1 - 2 - 50.0 | 0 - 0 | 0 - 0 | 1 - 0
| Kleinmann | 2 - 0 | 11 - 5.5 | 2 - 1.0 | 2 - 5 - 2.5 | 2 | 2 | 0 | 0 | 1 - 3 - 33.3 | 0 - 0 | 0 - 0 | 0 - 0
| Buford | 1 - 0 | 2 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 1 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Morningstar | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeno | 4 - 4 | 159 - 39.8 | 66 - 16.5 | 7 - 20 - 5.0 | 9 | 5 | 1 | 2 | 24 - 54 - 44.4 | 1 - 2 - 50.0 | 17 - 25 - 68.0 | 2 - 0
| Roberson | 1 - 1 | 31 - 31.0 | 15 - 15.0 | 0 - 2 - 2.0 | 2 | 2 | 0 | 1 | 4 - 10 - 40.0 | 4 - 8 - 50.0 | 3 - 6 - 50.0 | 0 - 0
| Voskuil | 3 - 1 | 57 - 19.0 | 15 - 5.0 | 2 - 7 - 2.3 | 6 | 1 | 0 | 1 | 5 - 16 - 31.3 | 0 - 8 - 0.0 | 5 - 7 - 71.4 | 2 - 0
| Burgess | 2 - 1 | 56 - 28.0 | 8 - 4.0 | 0 - 6 - 3.0 | 4 | 1 | 0 | 1 | 3 - 6 - 50.0 | 1 - 2 - 50.0 | 1 - 2 - 50.0 | 5 - 0
| Prince | 3 - 0 | 43 - 14.3 | 6 - 2.0 | 3 - 8 - 2.7 | 6 | 4 | 0 | 0 | 3 - 10 - 30.0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 5 - 0
| Cook | 1 - 1 | 19 - 19.0 | 2 - 2.0 | 1 - 2 - 2.0 | 1 | 1 | 0 | 0 | 0 - 5 - 0.0 | 0 - 3 - 0.0 | 2 - 2 - 100.0 | 2 - 0
| De Bern | 1 - 0 | 6 - 6.0 | 2 - 2.0 | 0 - 0 - 0.0 | 0 | 0 | 1 | 1 | 1 - 4 - 25.0 | 0 - 0 | 0 - 0 | 0 - 0
| Roberts | 1 - 0 | 14 - 14.0 | 2 - 2.0 | 0 - 1 - 1.0 | 0 | 1 | 1 | 1 | 1 - 4 - 25.0 | 0 - 0 | 0 - 0 | 2 - 0
| Singletary | 1 - 0 | 11 - 11.0 | 2 - 2.0 | 1 - 1 - 1.0 | 1 | 1 | 0 | 0 | 1 - 4 - 25.0 | 0 - 1 - 0.0 | 0 - 0 | 1 - 0
| Craig | 1 - 0 | 5 - 5.0 | 1 - 1.0 | 0 - 1 - 1.0 | 1 | 1 | 0 | 1 | 0 - 2 - 0.0 | 0 - 2 - 0.0 | 1 - 2 - 50.0 | 1 - 0
| Suljagic | 3 - 2 | 36 - 12.0 | 2 - 0.7 | 0 - 3 - 1.0 | 1 | 2 | 1 | 1 | 1 - 4 - 25.0 | 0 - 0 | 0 - 0 | 8 - 0
| Hoffmeister | 1 - 0 | 5 - 5.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0
| Rizvic | 1 - 0 | 18 - 18.0 | 0 - 0.0 | 4 - 6 - 6.0 | 0 | 1 | 0 | 2 | 0 - 3 - 0.0 | 0 - 0 | 0 - 1 - 0.0 | 1 - 0
| |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved