Head-to-head stats
(through 2008)
Career stats vs. Oklahoma
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush | 4 - 4 | 129 - 32.3 | 59 - 14.8 | 3 - 25 - 6.3 | 7 | 7 | 4 | 5 | 21 - 43 - 48.8 | 9 - 17 - 52.9 | 8 - 12 - 66.7 | 4 - 0
| Chalmers | 4 - 4 | 122 - 30.5 | 50 - 12.5 | 2 - 13 - 3.3 | 15 | 16 | 3 | 8 | 15 - 28 - 53.6 | 2 - 10 - 20.0 | 18 - 20 - 90.0 | 8 - 0
| Arthur | 3 - 1 | 46 - 15.3 | 24 - 8.0 | 7 - 11 - 3.7 | 2 | 4 | 5 | 0 | 9 - 19 - 47.4 | 0 - 0 | 6 - 8 - 75.0 | 10 - 0
| Kaun | 5 - 4 | 109 - 21.8 | 32 - 6.4 | 7 - 26 - 5.2 | 2 | 2 | 7 | 3 | 13 - 20 - 65.0 | 0 - 0 | 6 - 9 - 66.7 | 11 - 0
| Aldrich | 1 - 0 | 13 - 13.0 | 6 - 6.0 | 0 - 3 - 3.0 | 0 | 0 | 3 | 0 | 2 - 3 - 66.7 | 0 - 0 | 2 - 2 - 100.0 | 1 - 0
| Collins | 3 - 1 | 83 - 27.7 | 17 - 5.7 | 1 - 6 - 2.0 | 7 | 4 | 0 | 1 | 8 - 23 - 34.8 | 1 - 9 - 11.1 | 0 - 0 | 5 - 0
| Robinson | 4 - 3 | 103 - 25.8 | 21 - 5.3 | 2 - 10 - 2.5 | 16 | 6 | 0 | 8 | 5 - 19 - 26.3 | 0 - 7 - 0.0 | 11 - 19 - 57.9 | 8 - 0
| Jackson | 5 - 1 | 67 - 13.4 | 23 - 4.6 | 6 - 21 - 4.2 | 0 | 3 | 1 | 2 | 11 - 23 - 47.8 | 0 - 0 | 1 - 4 - 25.0 | 11 - 0
| Case | 4 - 0 | 18 - 4.5 | 5 - 1.3 | 1 - 2 - 0.5 | 1 | 2 | 0 | 1 | 1 - 5 - 20.0 | 1 - 4 - 25.0 | 2 - 2 - 100.0 | 0 - 0
| Stewart | 3 - 0 | 11 - 3.7 | 4 - 1.3 | 0 - 0 - 0.0 | 0 | 1 | 0 | 0 | 2 - 3 - 66.7 | 0 - 0 | 0 - 0 | 0 - 0
| Kleinmann | 1 - 0 | 2 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0
| Morningstar | 1 - 0 | 2 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Bechard | 1 - 0 | 2 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Reed | 1 - 0 | 2 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Teahan | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 1 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Witherspoon | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Buford | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longar | 3 - 1 | 83 - 27.7 | 40 - 13.3 | 9 - 23 - 7.7 | 5 | 8 | 4 | 0 | 17 - 32 - 53.1 | 0 - 0 | 6 - 7 - 85.7 | 3 - 0
| Crocker | 3 - 2 | 63 - 21.0 | 26 - 8.7 | 2 - 6 - 2.0 | 2 | 8 | 0 | 0 | 9 - 24 - 37.5 | 3 - 10 - 30.0 | 5 - 8 - 62.5 | 9 - 0
| Godbold | 5 - 4 | 155 - 31.0 | 32 - 6.4 | 9 - 25 - 5.0 | 9 | 11 | 3 | 9 | 12 - 39 - 30.8 | 5 - 16 - 31.3 | 3 - 4 - 75.0 | 14 - 0
| Leary | 1 - 0 | 23 - 23.0 | 6 - 6.0 | 1 - 1 - 1.0 | 0 | 0 | 0 | 1 | 2 - 5 - 40.0 | 2 - 3 - 66.7 | 0 - 0 | 3 - 0
| Griffin, T | 4 - 2 | 93 - 23.3 | 23 - 5.8 | 7 - 22 - 5.5 | 4 | 5 | 7 | 3 | 6 - 23 - 26.1 | 0 - 5 - 0.0 | 11 - 13 - 84.6 | 14 - 2
| Gerber | 2 - 0 | 6 - 3.0 | 5 - 2.5 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 1 - 1 - 100.0 | 0 - 0 | 3 - 3 - 100.0 | 0 - 0
| Johnson | 4 - 2 | 82 - 20.5 | 9 - 2.3 | 1 - 6 - 1.5 | 6 | 4 | 1 | 3 | 4 - 17 - 23.5 | 1 - 6 - 16.7 | 0 - 0 | 7 - 0
| Davis | 1 - 0 | 15 - 15.0 | 2 - 2.0 | 0 - 3 - 3.0 | 0 | 4 | 0 | 0 | 1 - 4 - 25.0 | 0 - 1 - 0.0 | 0 - 0 | 1 - 0
| Neysmith | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Griffin, B | 1 - 1 | 5 - 5.0 | 0 - 0.0 | 0 - 1 - 1.0 | 0 | 0 | 0 | 0 | 0 - 2 - 0.0 | 0 - 0 | 0 - 0 | 0 - 0
| Clark, Keith | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Wright | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Jok | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved