Statistics
(through 2008)
Career stats in the NCAA tourney
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush | 11 - 11 | 367 - 33.4 | 162 - 14.7 | 13 - 60 - 5.5 | 26 | 24 | 9 | 2 | 65 - 130 - 50.0 | 21 - 48 - 43.8 | 11 - 17 - 64.7 | 26 - 1
| Chalmers | 11 - 11 | 343 - 31.2 | 150 - 13.6 | 4 - 28 - 2.5 | 38 | 31 | 3 | 34 | 52 - 103 - 50.5 | 21 - 47 - 44.7 | 25 - 35 - 71.4 | 30 - 1
| Arthur | 10 - 6 | 250 - 25.0 | 96 - 9.6 | 20 - 55 - 5.5 | 9 | 21 | 14 | 3 | 42 - 69 - 60.9 | 0 - 0 | 12 - 18 - 66.7 | 29 - 0
| Robinson | 11 - 11 | 308 - 28.0 | 105 - 9.5 | 4 - 27 - 2.5 | 39 | 28 | 3 | 30 | 35 - 73 - 47.9 | 14 - 32 - 43.8 | 21 - 28 - 75.0 | 29 - 0
| Collins | 10 - 0 | 246 - 24.6 | 75 - 7.5 | 5 - 24 - 2.4 | 34 | 26 | 0 | 12 | 28 - 71 - 39.4 | 8 - 22 - 36.4 | 11 - 14 - 78.6 | 19 - 0
| Jackson | 11 - 6 | 209 - 19.0 | 77 - 7.0 | 16 - 60 - 5.5 | 10 | 11 | 1 | 12 | 28 - 47 - 59.6 | 0 - 0 | 21 - 31 - 67.7 | 21 - 0
| Kaun | 12 - 5 | 190 - 15.8 | 57 - 4.8 | 15 - 41 - 3.4 | 4 | 6 | 9 | 0 | 23 - 42 - 54.8 | 0 - 0 | 11 - 24 - 45.8 | 24 - 0
| Morningstar | 2 - 0 | 8 - 4.0 | 5 - 2.5 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 2 - 4 - 50.0 | 1 - 2 - 50.0 | 0 - 0 | 0 - 0
| Aldrich | 6 - 0 | 42 - 7.0 | 12 - 2.0 | 4 - 11 - 1.8 | 2 | 4 | 5 | 3 | 4 - 7 - 57.1 | 0 - 0 | 4 - 4 - 100.0 | 7 - 0
| Case | 12 - 0 | 39 - 3.3 | 15 - 1.3 | 1 - 5 - 0.4 | 2 | 2 | 0 | 1 | 5 - 12 - 41.7 | 5 - 11 - 45.5 | 0 - 0 | 6 - 0
| Stewart | 6 - 0 | 32 - 5.3 | 8 - 1.3 | 2 - 5 - 0.8 | 4 | 2 | 0 | 1 | 3 - 3 - 100.0 | 0 - 0 | 2 - 3 - 66.7 | 5 - 0
| Witherspoon | 1 - 0 | 3 - 3.0 | 1 - 1.0 | 0 - 2 - 2.0 | 1 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 1 - 2 - 50.0 | 1 - 0
| Kleinmann | 6 - 0 | 10 - 1.7 | 2 - 0.3 | 0 - 3 - 0.5 | 0 | 2 | 0 | 0 | 0 - 0 | 0 - 0 | 2 - 2 - 100.0 | 2 - 0
| Bechard | 1 - 0 | 4 - 4.0 | 0 - 0.0 | 0 - 1 - 1.0 | 0 | 0 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 0 - 2 - 0.0 | 1 - 0
| Reed | 4 - 0 | 5 - 1.3 | 0 - 0.0 | 0 - 0 - 0.0 | 1 | 0 | 0 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Teahan | 4 - 0 | 5 - 1.3 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Buford | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved